ANTENNA MODEL | BAND | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND GAIN (DBI) | F/C-BAND GAIN (DBI) | HIGH-BAND GAIN (DBI) | LOW-BAND GAIN (DBI) | T-BAND GAIN (DBI) | LAA-BAND HORIZONTAL-BW (10DB) | LAA-BAND HORIZONTAL-BW (3DB) | LAA-BAND VERTICAL-BW (10DB) | LAA-BAND VERTICAL-BW (3DB) | F/C-BAND HORIZONTAL-BW (10DB) | F/C-BAND HORIZONTAL-BW (3DB) | F/C-BAND VERTICAL-BW (10DB) | F/C-BAND VERTICAL-BW (3DB) | HIGH-BAND HORIZONTAL-BW (10DB) | HIGH-BAND HORIZONTAL-BW (3DB) | HIGH-BAND VERTICAL-BW (10DB) | HIGH-BAND VERTICAL-BW (3DB) | LOW-BAND HORIZONTAL-BW (10DB) | LOW-BAND HORIZONTAL-BW (3DB) | LOW-BAND VERTICAL-BW (10DB) | LOW-BAND VERTICAL-BW (3DB) | T-BAND HORIZONTAL-BW (10DB) | T-BAND HORIZONTAL-BW (3DB) | T-BAND VERTICAL-BW (10DB) | T-BAND VERTICAL-BW (3DB) | MIMO | FIRST SIDELOBE/USLS | INTERMODULATION (PIM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-10.10.10DBA180 | H,L | 1695-2690 / 698-960 | 100° | – | – | 26 | 19 | – | – | – | – | – | – | – | – | – | 10 | – | 25 | – | 10 | – | 40 | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-10.10.10DBA180-T | H,T | 1695-2690 / 617-896 | 100° | – | – | 26 | – | 19 | – | – | – | – | – | – | – | – | 10 | – | 25 | – | – | – | – | – | 10 | – | 40 | – | 2 X 2 | <-16dB | <-153dBc |
MS-12.6DB180 | H,L | 1695-2690 / 698-960 | 120° | – | – | 27.5 | 20.5 | – | – | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | 20 | 12 | 20 | 12 | – | – | – | – | 2 X 2 | <-16dB, <-15dB | <-153dBc |
MS-12.6DB180-T | H,T | 1695-2690 / 617-896 | 120° | – | – | 27.5 | – | 20 | – | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | 20 | 12 | 20 | 12 | 2 X 2 | <-16dB, <-15dB | <-153dBc |
MS-12F45 | F | 3300-4200 | 120° | – | 22 | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-12F90 | F | 3300-4200 | 120° | – | 26 | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-12H180 | H | 1695-2690 | 120° | – | – | 27.5 | – | – | – | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-12H90 | H | 1695-2690 | 120° | – | – | 22.5 | – | – | – | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-12L180 | L | 698-960 | 130° | – | – | – | 20.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | 2 X 2 | <-15dB | <-153dBc |
MS-12T180 | T | 617-896 | 130° | – | – | – | – | 20.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | 2 X 2 | <-15dB | <-153dBc |
MS-16F60 | F | 3300-4200 | 120° | – | 24 | – | – | – | – | – | – | – | 15 | 8.5 | 15 | 8.5 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-16H120 | H | 1695-2690 | 120° | – | – | 24.5 | – | – | – | – | – | – | – | – | – | – | 15 | 8.5 | 15 | 8.5 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-18F45 | F | 3300-4200 | 120° | – | 22 | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-18H90 | H | 1695-2690 | 120° | – | – | 23 | – | – | – | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-20.10DBA180 | H,L | 1695-2690 / 698-960 | 100° | – | – | 26 | 18 | – | – | – | – | – | – | – | – | – | 5 | 3 | 16 | 9 | 10 | 6 | 40 | 25 | – | – | – | – | 2 X 2 | <-15dB | <-153dBc |
MS-20.10DBA180-T | H,T | 1695-2690 / 617-896 | 100° | – | – | 26 | – | 18 | – | – | – | – | – | – | – | – | 5 | 3 | 16 | 9 | – | – | – | – | 10 | 6 | 40 | 25 | 2 X 2 | <-15dB | <-153dBc |
MS-24F90 | F | 3300-4200 | 120° | – | 26 | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-24H180 | H | 1695-2690 | 126° | – | – | 27.5 | – | – | – | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-4.2DB60 | H,L | 1695-2690 / 698-960 | 120° | – | – | 20.5 | 14.2 | – | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | 60 | 34 | 60 | 34 | – | – | – | – | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-4.2DB60-T | H,T | 1695-2690 / 617-896 | 120° | – | – | 20.5 | – | 14.2 | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | 60 | 34 | 60 | 34 | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-48F90 | F | 3300-4200 | 120° | – | 26 | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-48H180 | H | 1695-2690 | 120° | – | – | 27.5 | – | – | – | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-4F30 | F | 3300-4200 | 120° | – | 20 | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-4H60 | H | 1695-2690 | 120° | – | – | 20.5 | – | – | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-6.3DB90 | H,L | 1695-2690 / 698-960 | 120° | – | – | 22.8 | 16.5 | – | – | – | – | – | – | – | – | – | 20 | 12 | 21 | 12 | 40 | 23 | 40 | 23 | – | – | – | – | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-6.3DB90-T | H,T | 1695-2690 / 617-896 | 120° | – | – | 22.8 | – | 16.5 | – | – | – | – | – | – | – | – | 20 | 12 | 21 | 12 | – | – | – | – | 40 | 23 | 42 | 23 | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-6F45 | F | 3300-4200 | 120° | – | 22.3 | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-6H90 | H | 1695-2690 | 120° | – | – | 22.8 | – | – | – | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-6L180 | L | 698-960 | 120° | – | – | – | 20.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | – | – | – | – | 2 X 2 | <-15dB | <-153dBc |
MS-6T180 | T | 617-896 | 120° | – | – | – | – | 20.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | 12 | 20 | 12 | 2 X 2 | <-15dB | <-153dBc |
MS-8.4DB120 | H,L | 1695-2690 / 698-960 | 120° | – | – | 24 | 19 | – | – | – | – | – | – | – | – | – | 15 | 8.5 | 15 | 8.5 | 30 | 17 | 30 | 17 | – | – | – | – | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-8.4DB120-T | H,T | 1695-2690 / 617-896 | 120° | – | – | 24 | – | 16 | – | – | – | – | – | – | – | – | 15 | 8.5 | 15 | 8.5 | – | – | – | – | 30 | 17 | 30 | 17 | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-8F30 | F | 3300-4200 | 120° | – | 20 | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-8F60 | F | 3300-4200 | 120° | – | 24 | – | – | – | – | – | – | – | 17 | 9.5 | - | 10 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | < -18dB | <-153dBc |
MS-8H120 | H | 1695-2690 | 120° | – | – | 24.5 | – | – | – | – | – | – | – | – | – | – | 15 | 8.5 | 15 | 8.5 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-8H60 | H | 1695-2690 | 120° | – | – | 20.5 | – | – | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-8L120 | L | 698-960 | 135° | – | – | – | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | 2 X 2 | <-15dB | <-153dBc |
MS-8T120 | T | 617-896 | 135° | – | – | – | – | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | 2 X 2 | <-15dB | <-153dBc |
MS-9H90-FWB-2.3 | SH | 2300-2400 | 120° | – | – | 25 | – | – | – | – | – | – | – | – | – | – | 15 | 7.5 | 15 | 7.5 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-9SH90-FWB | SH | 2300-2400 / 3400-3600 | 120° | – | – | 25 | – | – | – | – | – | – | – | – | – | – | 15 | 7.5 | 15 | 7.5 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-LP-6-F2 | F | 3300-4200 | 360° | – | 14 | – | – | – | – | – | – | – | 60 | 34 | - | 34 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-15dB | <-153dBc |
MS-LP-6-F4 | F | 3300-4200 | 360° | – | 14 | – | – | – | – | – | – | – | 60 | 34 | - | 34 | – | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | <-15dB | <-153dBc |
MS-LP-6-H2 | H | 1695-2690 | 360° | – | – | 14 | – | – | – | – | – | – | – | – | – | – | 65 | 38 | - | 38 | – | – | – | – | – | – | – | – | 2 X 2 | <-15dB | <-153dBc |
MS-LP-6-H4 | H | 1695-2690 | 360° | – | – | 14 | – | – | – | – | – | – | – | – | – | – | 65 | 38 | - | 38 | – | – | – | – | – | – | – | – | 4 X 4 | <-15dB | <-153dBc |
MS-LP-6-H4-30i | H | 1695-2690 | 360° | – | – | 13 | – | – | – | – | – | – | – | – | – | – | 65 | 38 | - | 38 | – | – | – | – | – | – | – | – | 4 X 4 | <-15dB | <-153dBc |
MS-MBA-2 | H | 1695-2690 | 120° | – | – | 17.8 | – | – | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-MBA-2-L2 | L | 698-960 | 120° | – | – | – | 13.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | 34 | 60 | 34 | – | – | – | – | 2 X 2 | <-15dB | <-153dBc |
MS-MBA-2-L4 | L | 698-960 | 120° | – | – | – | 13.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | 34 | 60 | 34 | – | – | – | – | 4 X 4 | <-15dB | <-153dBc |
MS-MBA-2-T2 | T | 617-896 | 120° | – | – | – | – | 13.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | 34 | 60 | 34 | 2 X 2 | <-15dB | <-153dBc |
MS-MBA-3-C4A3 | C | 3700-4200 | 120° | – | 20 | – | – | – | – | – | – | – | 45 | 25 | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | <-16dB | <-153dBc |
MS-MBA-3-F2 | F | 3300-4200 | 120° | – | 17 | – | – | – | – | – | – | – | 45 | 25 | 45 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | < -18dB | <-153dBc |
MS-MBA-3-F4 | F | 3300-4200 | 120° | – | 17 | – | – | – | – | – | – | – | 45 | 25 | 45 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | < -18dB | <-153dBc |
MS-MBA-3-F4A3 | F | 3300-4200 | 120° | – | 20 | – | – | – | – | – | – | – | 45 | 25 | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | <-16dB | <-153dBc |
MS-MBA-3-H4 | H | 1695-2690 | 120° | – | – | 17.8 | – | – | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | – | – | – | – | 4 X 4 | <-16dB | <-153dBc |
MS-MBA-3-LAA2 | LAA | 5000-6000 | 120° | 6 | – | – | – | – | 44 | 25 | 44 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-MBA-3.2-H2-L2 | H,L | 1695-2690 / 698-960 | 120° | – | – | 17.8 | 14.2 | – | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | – | – | – | – | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-MBA-3.2-H2-T2 | H,T | 1695-2690 / 617-896 | 120° | – | – | 17.5 | – | 14.2 | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | 60 | 36 | 60 | 36 | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-MBA-3.2-H4-L4 | H,L | 1695-2690 / 698-960 | 120° | – | – | 17.8 | 13.5 | – | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | – | – | – | – | 4 X 4 | <-15dB, <-16dB | <-153dBc |
MS-MBA-3.2-H4-T4 | H,T | 1695-2690 / 617-896 | 120° | – | – | 17.5 | – | 14 | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | 64 | 36 | 64 | 36 | 4 X 4 | <-15dB, <-16dB | <-153dBc |
MS-MBA-3.2-H8-L4 | H,L | 1695-2690 / 698-960 | 120° | – | – | 17.8 | 14.2 | – | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | – | – | – | – | 8 X 8 & 4 X 4 | <-15dB, <-16dB | <-153dBc |
MS-MBA-3.2-H8-T4 | H,T | 1695-2690 / 617-896 | 120° | – | – | 17.8 | – | 14.2 | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | 60 | 34 | 60 | 34 | 8 X 8 & 4 X 4 | <-15dB, <-16dB | <-153dBc |
MS-MBA-3.3-LAA2-F4 | LAA,F | 5000-6000/3300-4200 | 120° | 6 | 16.5 | – | – | – | 44 | 25 | 44 | 25 | 45 | 25 | 45 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 & 4 X 4 | <-16dB | <-153dBc |
MS-MBA-3.3.2-F2-H2-L2 | F,H,L | 3300-4200/1695-2690/698-960 | 120° | – | 17 | 17.8 | 13.5 | – | – | – | – | – | 45 | 25 | 45 | 25 | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | – | – | – | – | 2 X 2 | <-18dB, <-16dB, <-15dB | <-153dBc |
MS-MBA-3.3.2-F4-H2-L2 | F,H,L | 3300-4200/1695-2690/698-960 | 120° | – | 17 | 17.8 | 13.5 | – | – | – | – | – | 45 | 25 | 45 | 25 | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | – | – | – | – | 4 X 4 & 2 X 2 | <-18dB, <-16dB, <-15dB | <-153dBc |
MS-MBA-4-H4 | H | 1695-2690 | 120° | – | – | 19 | – | – | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | – | – | – | – | 4 X 4 | <-16dB | <-153dBc |
MS-MBA-4.2-H2-L2 | H,L | 1695-2690 / 698-960 | 120° | – | – | 19 | 13 | – | – | – | – | – | – | – | – | – | 34 | 19 | 34 | 19 | 74 | 42 | 74 | 42 | – | – | – | – | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-MBA-4.2-H2-T2 | H,T | 1695-2690 / 617-896 | 120° | – | – | 19.5 | – | 14.2 | – | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | 60 | 34 | 60 | 34 | 2 X 2 | <-15dB, <-16dB | <-153dBc |
MS-MBA-4.4-SH2-SH2 | SH | 2300-2400 / 3400-3600 | 120° | – | 21 | 18 | – | – | – | – | – | – | 23 | 13 | 23 | 13 | 35 | 20 | 35 | 20 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-MBA-4.4.2-F2-H2-L2 | F,H,L | 3300-4200/1695-2690/698-960 | 120° | – | 17 | 19 | 13.5 | – | – | – | – | – | 34 | 19 | 34 | 19 | 30 | 17 | 30 | 17 | 60 | 34 | 60 | 34 | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-MBA-4.4.2-F4-H2-L2 | F,H,L | 3300-4200/1695-2690/698-960 | 120° | – | 17 | 19 | 13.5 | – | – | – | – | – | 34 | 19 | 34 | 19 | 30 | 17 | 30 | 17 | 60 | 34 | 60 | 34 | – | – | – | – | 4 X 4 & 2 X 2 | <-16dB | <-153dBc |
MS-MBA-5-F4 | F | 3300-4200 | 120° | – | 20 | – | – | – | – | – | – | – | 27 | 15 | 27 | 15 | 27 | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | < -18dB | <-153dBc |
MS-MBA-5.3-F4-H4 | F,H | 3300-4200/1695-2690 | 120° | – | 17.5 | 21 | – | – | – | – | – | – | 24 | 12 | 24 | 12 | 40 | 26 | 40 | 26 | – | – | – | – | – | – | – | – | 4 X 4 | <-16dB | <-153dBc |
MS-MBA-6-LAA2 | LAA | 5000-6000 | 120° | 6 | – | – | – | – | 21 | 11 | 21 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | < -18dB | <-153dBc |
MS-MBA-8 | H | 1695-2690 | 120° | – | – | 17.8 | – | – | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | – | – | – | – | 8 X 8 | <-16dB | <-153dBc |
MS-SB-H | H | 1695-2690 | 40° | – | – | 17.5 | – | – | – | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | – | – | – | – | 2 X 2 | < -20dB | <-153dBc |
MS-SB-L | L | 698-960 | 60° | – | – | – | 14.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 60 | 34 | 60 | 34 | – | – | – | – | 2 X 2 | < -18dB | <-153dBc |
MS-SB17-F | F | 3300-4200 | 30° | – | 19 | – | – | – | – | – | – | – | – | 17 | – | 17 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | < -20dB | <-153dBc |
MS-SB17-H | H | 1695-2690 | 30 | – | – | 19.5 | – | – | – | – | – | – | – | – | – | – | – | 17 | – | 17 | – | – | – | – | – | – | – | – | 2 X 2 | < -20dB | <-153dBc |
MS-SB23-F | F | 3300-4200 | 40° | – | 17 | – | – | – | – | – | – | – | – | 23 | – | 23 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | < -20dB | <-153dBc |
MS-SB23-H | H | 1695-2690 | 40° | – | – | 17.5 | – | – | – | – | – | – | – | – | – | – | – | 23 | – | 23 | – | – | – | – | – | – | – | – | 2 X 2 | < -20dB | <-153dBc |
MS-SB34-L | L | 698-960 | 60° | – | – | – | 14.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 34 | – | 34 | – | – | – | – | 2 X 2 | < -18dB | <-153dBc |
MS-SB34-T | T | 617-896 | 60° | – | – | – | – | 14.2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 34 | – | 34 | 2 X 2 | < -18dB | <-153dBc |
MS-MBA-5-F2 | F | 3300-4200 | 120° | - | 20 | - | - | - | - | - | - | - | 27 | 15 | 27 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 2 X 2 | < -18dB | <-153dBc |
MS-12C45 | C | 3700-4200 | 120° | - | 22 | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | - | - | - | - | - | - | - | -- | - | - | - | - | 2X2 | <-16dB | <-153dBc |
MS-12C90 | C | 3700-4200 | 120° | - | 28.5 | - | - | - | - | - | - | - | 10 | 6 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc |
MS-24F60 | F | 3300-4200 | 120° | - | 24 | - | - | - | - | - | - | - | 15 | 8.5 | 15 | 8.5 | - | - | - | - | - | - | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc |
MS-4C30 | C | 3700-4200 | 120° | - | 20 | - | - | - | - | - | - | - | 28 | 16 | 28 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc |
MS-6C45 | C | 3700-4200 | 120° | - | 22.6 | - | - | - | - | - | - | - | 19 | 11.5 | 19 | 11.5 | - | - | - | - | - | - | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc |
MS-8C30 | C | 37700-4200 | 120° | - | 20 | - | - | - | - | - | - | - | 29 | 16 | 29 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc |
MS-LP-6-H2-30 | H | 1695-2690 | 120° | - | - | 14 | - | - | - | - | - | - | - | - | - | - | 65 | 38 | 65 | 38 | - | - | - | - | - | - | - | - | 2X2 | <-15dB | <-153dBc |
MS-MBA-3.2-C4A3-H4A3 | C,H | 3700-4200,1695-2690 | 120° | - | 21 | 18 | - | - | - | - | - | - | 44 | 25 | 44 | 25 | 60 | 34 | 60 | 34 | - | - | - | - | - | - | - | - | 4X4 | <-16dB, <-17dB | <-153dBc |
MS-MBA-3.3-LAA2-C4 | LAA,C | 5000-6000,3700-4200 | 120° | - | 16.5 | - | - | - | 44 | 25 | 44 | 25 | 45 | 25 | 45 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-4-C4A3 | C | 3700-4200 | 120° | - | 22 | - | - | - | - | - | - | - | 34 | 19 | - | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-4-F4A3 | F | 3300-4200 | 120° | - | 23 | - | - | - | - | - | - | - | 34 | 19 | - | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-4.4.2-C2-H2-L2 | C,H,L | 3700-4200,1695-2690,698-960 | 120° | - | 18 | 19 | 14.2 | - | - | - | - | - | 34 | 19 | 34 | 19 | 30 | 17 | 30 | 17 | 60 | 34 | 60 | 34 | - | - | - | - | 2X2 | <-16dB<-16dB<-16dB | <-153dBc |
MS-MBA-4.4.2-C4-H2-L2 | C,H,L | 3700-4200,1695-2690,698-960 | 120° | - | 19 | 19 | 19.5 | - | - | - | - | - | 34 | 19 | 34 | 19 | 30 | 17 | 30 | 17 | 60 | 34 | 60 | 34 | - | - | - | - | 2X2 | <-16dB<-16dB<-16dB | <-153dBc |
MS-SB23-LAA | LAA | 5000-6000 | 120° | 6 | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | - | - | - | -- | - | - | - | - | -- | - | - | 2X2 | < -20dB | <-153dBc | |
MS-12C8-90 | C | 3700-4200 | 120° | - | 27 | - | - | - | - | - | - | - | 10 | 6 | - | 8 | - | - | - | - | -- | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc | |
MS-18C45 | C | 3700-4200 | 120° | - | 22 | -- | - | - | - | - | - | 20 | 12 | 20 | 12 | - | - | - | - | -- | - | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc | |
MS-24C90 | C | 3700-4200 | 120° | - | 26 | - | - | - | - | -- | - | 10 | 6 | 10 | 6 | - | - | - | - | -- | -- | - | - | - | - | - | - | 2X2 | <-16dB | <-153dBc | |
MS-MBA-2-T4 | T | 617-896 | 120° | - | - | - | -- | 13.5 | - | - | - | -- | - | - | -- | - | -- | - | -- | - | -- | 60 | 34 | 60 | 34 | 4X4 | <-15dB | <-153dBc | |||
MS-MBA-3-C4A5 | C | 3700-4200 | 120° | - | 21.5 | - | -- | - | - | - | - | 45 | 25 | - | 6 | - | -- | -- | - | - | - | - | - | - | - | -- | - | 4X4 | < -18dB | <-153dBc | |
MS-MBA-3-C4A5-S | C | 3700-4200 | 120° | - | 21 | - | -- | - | - | - | - | - | 41 | 23 | - | 6 | - | - | -- | - | -- | - | - | - | - | - | -- | - | 4X4 | < -20dB | <-153dBc |
MS-MBA-3-H8A2 | H | 1695-2690 | 120° | - | - | 18.5 | -- | - | - | - | - | - | - | - | -- | -- | 40 | 23 | 40 | 12 | - | - | -- | - | -- | - | -- | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-3-L4A2 | L | 698-960 | 120° | - | - | - | 18 | - | - | - | - | - | - | -- | - | -- | - | - | - | - | 40 | 24 | - | 15 | - | -- | -- | - | 4X4 | <-15dB | <-153dBc |
MS-MBA-3.3-C4A2-H8A2 | C,H | 3700-4200,1695-2690 | 120° | - | 19.5 | 20 | - | - | - | - | - | 40 | 23 | - | 13 | 40 | 23 | - | 12 | - | - | - | - | -- | - | -- | - | 4X4 | <-16dB | <-153dBc | |
MS-MBA-3.3-C4A3-H4 | C,H | 3700-4200,1695-2690 | 120° | - | 20 | 17.8 | - | - | -- | - | - | - | 45 | 25 | 14 | 8 | 40 | 23 | 40 | 23 | - | - | - | - | - | - | -- | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-3.3-C4A3-H4A2 | C,H | 3700-4200,1695-2690 | 120° | - | 20.5 | 20 | - | - | -- | - | -- | - | 40 | 23 | - | 8 | 40 | 23 | - | 12 | - | - | - | - | - | - | -- | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-3.3-C8A2-H8A2 | C,H | 3700-4200,1695-2690 | 120° | - | 19.5 | 20 | - | - | - | - | - | - | -40 | 23 | - | 13 | 40 | 23 | 40 | 12 | - | - | - | - | - | - | -- | - | 8X8 | <-16dB | <-153dBc |
MS-MBA-3.3-F4A3-H4 | F,H | 3300-4200,1695-2690 | 120° | - | 20 | 17.8 | - | - | - | - | - | - | 45 | 25 | 14 | 8 | 40 | 23 | 40 | 23 | - | - | - | - | - | - | -- | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-3.3-F4A3-H4A2 | C,H | 3700-4200,1695-2690 | 120° | - | 20 | 20 | - | - | - | - | - | - | 40 | 23 | - | 8 | 40 | 23 | - | 12 | - | - | - | - | - | - | -- | - | 4X4 | <-16dB | <-153dBc |
MS-MBA-3.3.2-C2-H2-L2 | C,H,L | 3700-4200,1695-2690,698-960 | 120° | - | 17 | 17.8 | 13.5 | - | - | - | - | - | 45 | 25 | 45 | 25 | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | - | - | -- | - | 2X2 | < -18dB,<-16dB,<-15dB | <-153dBc |
