Large Sphere Models
ANTENNA MODEL | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND HORIZONTAL-BW (3DB) | LAA-BAND VERTICAL-BW (3DB) | F/C-BAND HORIZONTAL-BW (3DB) | F/C-BAND VERTICAL-BW (3DB) | HIGH-BAND HORIZONTAL-BW (3DB) | HIGH-BAND VERTICAL-BW (3DB) | LOW-BAND HORIZONTAL-BW (3DB) | LOW-BAND VERTICAL-BW (3DB) | T-BAND HORIZONTAL-BW (3DB) | T-BAND VERTICAL-BW (3DB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-4H60 | 1695-2690 | 120° | - | - | - | - | 17 | 17 | - | - | - | - |
MS-8H60 | 1695-2690 | 120° | - | - | - | - | 17 | 17 | - | - | - | - |
MS-12H90 | 1695-2690 | 120° | - | - | - | - | 12 | 12 | - | - | - | - |
MS-18H90 | 1695-2690 | 120° | - | - | - | - | 12 | 12 | - | - | - | - |
MS-16H120 | 1695-2690 | 120° | - | - | - | - | 8.5 | 8.5 | - | - | - | - |
MS-8H120 | 1695-2690 | 120° | - | - | - | - | 8.5 | 8.5 | - | - | - | - |
MS-12H180 | 1695-2690 | 120° | - | - | - | - | 6 | 6 | - | - | - | - |
MS-24H180 | 1695-2690 | 126° | - | - | - | - | 6 | 6 | - | - | - | - |
MS-48H180 | 1695-2690 | 120° | - | - | - | - | 6 | 6 | - | - | - | - |
MS-6H90 | 1695-2690 | 120° | - | - | - | - | 12 | 12 | - | - | - | - |
MS-4.2DB60-T | 1695-2690/617-896 | 120° | - | - | - | - | 17 | 17 | - | - | 34 | 34 |
MS-6.3DB90-T | 1695-2690/617-896 | 120° | - | - | - | - | 12 | 12 | - | - | 23 | 23 |
MS-10.10.10DBA180-T | 1695-2690/617-896 | 100° | - | - | - | - | - | - | - | - | - | - |
MS-8.4DB120-T | 1695-2690/617-896 | 120° | - | - | - | - | 8.5 | 8.5 | - | - | 17 | 17 |
MS-12.6DB180-T | 1695-2690/617-896 | 120° | - | - | - | - | 6 | 6 | - | - | 12 | 12 |
MS-20.10DBA180-T | 1695-2690/617-896 | 100° | - | - | - | - | 3 | 9 | - | - | 6 | 25 |
MS-4.2DB60 | 1695-2690/698-960 | 120° | - | - | - | - | 17 | 17 | 34 | 34 | - | - |
MS-8.4DB120 | 1695-2690/698-960 | 120° | - | - | - | - | 8.5 | 8.5 | 17 | 17 | - | - |
MS-12.6DB180 | 1695-2690/698-960 | 120° | - | - | - | - | 6 | 6 | 12 | 12 | - | - |
MS-10.10.10DBA180 | 1695-2690/698-960 | 100° | - | - | - | - | - | - | ||||
MS-20.10DBA180 | 1695-2690/698-960 | 100° | - | - | - | - | 3 | 9 | 6 | 25 | - | - |
MS-6.3DB90 | 1695-2690/698-960 | 120° | - | - | - | - | 12 | 12 | 23 | 23 | - | - |
MS-9H90-FWB-2.3 | 2300-2400 | 120° | - | - | - | - | - | - | - | - | - | - |
MS-9SH90-FWB | 2300-2400/3400-3600 | 120° | - | - | - | - | - | - | - | - | - | - |
MS-8F30 | 3300-4200 | 120° | - | - | 17 | 17 | - | - | - | - | - | - |
MS-6F45 | 3300-4200 | 120° | - | - | 12 | 12 | - | - | - | - | - | - |
MS-12F45 | 3300-4200 | 120° | - | - | 12 | 12 | - | - | - | - | - | - |
MS-18F45 | 3300-4200 | 120° | - | - | 12 | 12 | - | - | - | - | - | - |
MS-18C45 | 3700-4200 | 120° | - | - | 12 | 12 | - | - | - | - | - | - |
MS-16F60 | 3300-4200 | 120° | - | - | 8.5 | 8.5 | - | - | - | - | - | - |
MS-12F90 | 3300-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-24F90 | 3300-4200 | 120° | - | - | 6 | 6 | - | - | - | |||
MS-24F60 | 3300-4200 | 120° | - | - | 8.5 | 8.5 | - | - | - | |||
MS-24F180 | 3300-4200 | 120° | - | - | 3 | 5 | - | - | - | - | - | - |
MS-48F90 | 3300-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-8F60 | 3300-4200 | 120° | - | - | 9.5 | 10 | - | - | - | - | - | - |
MS-18F120 | 3300-4200 | 120° | - | - | 4 | 6 | - | - | - | - | - | - |
MS-4F30 | 3300-4200 | 120° | - | - | 17 | 17 | - | - | - | - | - | - |
MS-4C30 | 3300-4200 | 120° | - | - | 16 | 16 | - | - | - | - | - | - |
MS-48C90 | 3700-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-24C90 | 3700-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-24C180 | 3700-4200 | 120° | - | - | 3 | 5 | - | - | - | - | - | - |
MS-6C45 | 3700-4200 | 120° | - | - | 11.5 | 11.5 | - | - | - | - | - | - |
MS-12C45 | 3700-4200 | 120° | - | - | 12 | 12 | - | - | - | - | - | - |
MS-12C90 | 3700-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-24.24C180 | 3700-4200 | 120° | - | - | 3 | 5 | - | - | - | - | - | - |
MS-48.48C90 | 3700-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-12.12C90 | 3700-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-8C60 | 3700-4200 | 120° | - | - | 9.5 | 10 | - | - | - | - | - | - |
MS-12.12F90 | 3300-4200 | 120° | - | - | 6 | 6 | - | - | - | - | - | - |
MS-8T120 | 617-896 | 135° | - | - | - | - | - | - | - | - | 17 | 17 |
MS-6T180 | 617-896 | 120° | - | - | - | - | - | - | - | - | 12 | 12 |
MS-12T180 | 617-896 | 130° | - | - | - | - | - | - | - | - | 12 | 12 |
MS-8L120 | 698-960 | 135° | - | - | - | - | - | - | 17 | 17 | - | - |
MS-6L180 | 698-960 | 120° | - | - | - | - | - | - | 12 | 12 | - | - |
MS-12L180 | 698-960 | 130° | - | - | - | - | - | - | 12 | 12 | - | - |
Light Pole Models
ANTENNA MODEL | BAND | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND HORIZONTAL-BW (3DB) | LAA-BAND VERTICAL-BW (3DB) | F/C-BAND HORIZONTAL-BW (3DB) | F/C-BAND VERTICAL-BW (3DB) | HIGH-BAND HORIZONTAL-BW (3DB) | HIGH-BAND VERTICAL-BW (3DB) | LOW-BAND HORIZONTAL-BW (3DB) | LOW-BAND VERTICAL-BW (3DB) | T-BAND HORIZONTAL-BW (10DB) | T-BAND HORIZONTAL-BW (3DB) | T-BAND VERTICAL-BW (3DB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-LPP-6-F2 | F | 3300 – 4200 | 360° | _ | _ | 34 | 34 | _ | _ | _ | _ | _ | _ | _ |
MS-LP-6-H2 | H | 1695 – 2690 | 360° | _ | _ | _ | _ | 38 | 38 | _ | _ | _ | _ | - |
MS-LP-6-H4 | H | 1695-2690 | 360° | _ | _ | - | - | 38 | 38 | - | - | - | - | - |
MS-LP-6-H4-30i | H | 1695-2690 | 360° | _ | _ | - | - | 38 | 38 | - | - | - | - | - |
MS-LPP-6.6-F2-H2 | F,H | 3300 – 4200 / 1695 – 2690 | 360° | _ | _ | 36° | 36° | 38° | 38° | _ | _ | _ | _ | _ |
MBA Models
ANTENNA MODEL | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND HORIZONTAL-BW (3DB) | LAA-BAND VERTICAL-BW (3DB) | B-BAND HORIZONTAL-BW (3DB) | B-BAND VERTICAL-BW (3DB) | F/C-BAND HORIZONTAL-BW (3DB) | F/C-BAND VERTICAL-BW (3DB) | HIGH-BAND HORIZONTAL-BW (3DB) | HIGH-BAND VERTICAL-BW (3DB) | LOW-BAND HORIZONTAL-BW (3DB) | LOW-BAND VERTICAL-BW (3DB) | T-BAND HORIZONTAL-BW (3DB) | T-BAND VERTICAL-BW (3DB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-MBA-6-H4 | 1695-2690 | 120° | - | - | - | - | - | - | 12 | 13 | - | - | - | - |
MS-MBA-3-H4 | 1695-2690 | 120° | - | - | - | - | - | - | 23 | 23 | - | - | - | - |
MS-MBA-3-H4-12 | 1695-2690 | 120° | - | - | - | - | - | - | 23 | 12 | - | - | - | - |
MS-MBA-4-H2 | 1695-2690 | 120° | - | - | - | - | - | - | 17 | 17 | - | - | - | - |
MS-MBA-2 | 1695-2690 | 120° | - | - | - | - | - | - | 23 | 23 | - | - | - | - |
MS-MBA-3-H8A2 | 1695-2690 | 120° | - | - | - | - | - | - | 23 | 12 | - | - | - | - |
MS-MBA-4-H4 | 1695-2690 | 120° | - | - | - | - | - | - | 17 | 17 | - | - | - | - |
MS-MBA-3-H8 (MS-MBA-8) | 1710 – 2690 | 120° | - | - | - | - | - | - | 23 | 23 | - | - | - | - |
MS-MBA-3.2-H2-T2 | 1695-2690/617-896 | 120° | - | - | - | - | - | - | 23 | 23 | - | - | 34 | 34 |
MS-MBA-4.2-H2-T2 | 1695-2690/617-896 | 120° | - | - | - | - | - | - | 34 | 34 | - | - | 17 | 17 |
MS-MBA-3.2-H4-T4 | 1695-2690/617-896 | 120° | - | - | - | - | - | - | 23 | 23 | - | - | 36 | 36 |
MS-MBA-3.2-H8-T4 | 1695-2690/617-896 | 120° | - | - | - | - | - | - | 23 | 23 | - | - | 34 | 34 |
MS-MBA-6.3-H4-T2 | 1695-2690/617-896 | 120° | - | - | - | - | - | - | 13 | 13 | - | - | 25 | 25 |
MS-MBA-6.3-H4-T4 | 1695-2690/617-896 | 120° | - | - | - | - | - | - | 13 | 13 | - | - | 25 | 25 |
MS-MBA-3.2-H4-L4 | 1695-2690/698-690 | 120° | - | - | - | - | - | - | 23 | 23 | 34 | 34 | - | - |
MS-MBA-3.2-H8-L4 | 1695-2690/698-690 | 120° | - | - | - | - | - | - | 23 | 23 | 34 | 34 | - | - |
MS-MBA-3.2-H2-L2 | 1695-2690/698-960 | 120° | - | - | - | - | - | - | 23 | 23 | 34 | 34 | - | - |
MS-MBA-4.2-H2-L2 | 1695-2690/698-960 | 120° | - | - | - | - | - | - | 42 | 42 | 19 | 19 | - | - |
MS-MBA-8 | 1710 – 2690 | 120° | - | - | - | - | - | - | 23 | 23 | - | - | - | - |
MS-MBA-4.4-SH2-SH2 | 2300-2400/3400-3600 | 120° | - | - | - | - | - | - | 20/13 | 20/13 | - | - | - | - |
MS-MBA-4.4-SH2-SH2-45 | 2300-2400/3400-3600 | 120° | - | - | - | - | - | - | 16/11 | 16/11 | - | - | - | - |
MS-MBA-4.4-SH2-SH2-45M | 2300-2400/3400-3600 | 120° | - | - | - | - | - | - | 16/11 | 16/11 | - | - | - | - |
MS-MBA-6-F4 | 3300-4200 | 120° | - | - | - | - | 12 | 13 | - | - | - | - | - | - |
MS-MBA-6-C4 | 3700-4200 | 120° | - | - | - | - | 12 | 13 | - | - | - | - | - | - |
MS-MBA-4-F2 | 3300-4200 | 120° | - | - | - | - | 19 | 19 | - | - | - | - | - | - |
MS-MBA-3-F4 | 3300-4200 | 120° | - | - | - | - | 25 | 25 | - | - | - | - | - | - |
MS-MBA-3-F4A3 | 3300-4200 | 120° | - | - | - | - | 25 | 8 | - | - | - | - | - | - |
MS-MBA-3-F2 | 3300-4200 | 120° | - | - | - | - | 25 | 25 | - | - | - | - | - | - |
MS-MBA-4-F8A3 | 3300-4200 | 120° | - | - | - | - | 19 | 6.5 | - | - | - | - | - | - |
MS-MBA-4-F4A3 | 3300-4200 | 120° | - | - | - | - | 19 | 6.5 | - | - | - | - | - | - |
MS-MBA-3.3-F4A3-H4A2 | 3300-4200/1695-2690 | 120° | - | - | - | - | 23 | 8 | 23 | 12 | - | - | - | - |
MS-MBA-4.4.2-F2-H2-L2 | 3300-4200/1695-2690/698-960 | 120° | - | - | - | - | 19 | 19 | 17 | 17 | 34 | 34 | - | - |
MS-MBA-4.4.2-F4-H2-L2 | 3300-4200/1695-2690/698-960 | 120° | - | - | - | - | 19 | 19 | 17 | 17 | 34 | 34 | - | - |
MS-MBA-3.3.2-F2-H2-L2 | 3300-4200/1695-2690/698-960 | 120° | - | - | - | - | 25 | 25 | 23 | 23 | 34 | 34 | - | - |
MS-MBA-4.4.2-F4-H4-L4 | 3300-4200/1695-2690/698-960 | 120° | - | - | - | - | 19 | 19 | 17 | 17 | 34 | 34 | - | - |
MS-MBA-6.6.3-F4-H4-L2 | 3300-4200/1695-2690/698-960 | 120° | - | - | - | - | 12 | 13 | 11 | 13 | 24 | 24 | - | - |
MS-MBA-6.6.3-C4-H4-L2 | 3700-4200/1695-2690/698-960 | 120° | - | - | - | - | 12 | 13 | 11 | 13 | 24 | 24 | - | - |
MS-MBA-6.6-F4-H4 | 3300-4200/1695-2690 | 120° | - | - | - | - | 13 | 13 | 13 | 13 | - | - | - | - |
MS-MBA-6.3-H4-L2 | 1695-2690/698-960 | 120° | - | - | - | - | - | - | 13 | 13 | 25 | 25 | - | - |
MS-MBA-6.3-H4-L4 | 1695-2690/698-960 | 120° | - | - | - | - | - | - | 13 | 13 | 25 | 25 | - | - |
MS-MBA-3-C4A3 | 3700-4200 | 120° | - | - | - | - | 25 | 8 | - | - | - | - | - | - |
MS-MBA-4-C8A3 | 3700-4200 | 120° | - | - | - | - | 19 | 6.5 | - | - | - | - | - | - |
MS-MBA-4-C4A3 | 3700-4200 | 120° | - | - | - | - | 19 | 6.5 | - | - | - | - | - | - |
MS-MBA-7-C2 | 3700-4200 | 120° | - | - | - | - | 12 | 12 | - | - | - | - | - | - |
MS-MBA-3.3-C4A3-H4A2 | 3700-4200/1695-2690 | 120° | - | - | - | - | 23 | 8 | 23 | 12 | - | - | - | - |
MS-MBA-3.3.2-C2-H2-L2 | 3700-4200/1695-2690/698-960 | 120° | - | - | - | - | 25 | 25 | 23 | 23 | 34 | 34 | - | - |
MS-MBA-4.4.2-C2-H2-L2 | 3700-4200/1695-2690/698-960 | 120° | - | - | - | - | 19 | 19 | 17 | 17 | 34 | 34 | - | - |
MS-MBA-4.4.2-C4-H2-L2 | 3700-4200/1695-2690/698-960 | 120° | - | - | - | - | 19 | 19 | 17 | 17 | 34 | 34 | - | - |
MS-MBA-4.4.2-C4-H4-L4 | 3700-4200/1695-2690/698-960 | 120° | - | - | - | - | 19 | 19 | 17 | 17 | 34 | 34 | - | - |
MS-MBA-4.2-H4-8-L4-16 | 1695-2690/698-960 | 120° | - | - | - | - | - | - | 18 | 8 | 34 | 16 | - | - |
MS-MBA-3.3-LAA2-F4 | 5000-6000/3300-4200 | 120° | 25 | 25 | - | - | 25 | 25 | - | - | - | - | - | - |
MS-MBA-2-T2 | 617-896 | 120° | - | - | - | - | - | - | - | - | - | - | 34 | 34 |
MS-MBA-2-L2 | 698-960 | 120° | - | - | - | - | - | - | - | 34 | 34 | - | - | |
MS-MBA-2-L4 | 698-960 | 120° | - | - | - | - | - | - | - | - | 34 | 34 | - | - |
MS-MBA-3-L4A2 | 698-960 | 120° | - | - | - | - | - | - | - | - | 24 | 15 | - | - |
MS-MBA-2-L4A2 | 698-960 | 120° | - | - | - | - | - | - | - | - | 34 | 20 | - | - |
MS-MBA-3-T4A2 | 617-896 | 120° | - | - | - | - | - | - | - | - | - | - | 25 | 15 |
MS-MBA-2 [MS-MBA-3-H2] | 1695 – 2690 | 120° | - | - | - | - | _ | _ | 23 | 23 | - | - | - | - |
MS-MBA-4-B4 | 3500-3700 | 120° | - | - | 19 | 19 | - | - | - | - | - | - | - | - |
MS-MBA-6.6-F2-F2-45M | 3400 – 4000 | 120° | - | - | - | - | 12.3 – 10.4 | 12.3 – 10.4 | - | - | - | - | - | - |
Single Beam Models
ANTENNA MODEL | BAND | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND HORIZONTAL-BW (3DB) | LAA-BAND VERTICAL-BW (3DB) | F/C-BAND HORIZONTAL-BW (3DB) | F/C-BAND VERTICAL-BW (3DB) | HIGH-BAND HORIZONTAL-BW (3DB) | HIGH-BAND VERTICAL-BW (3DB) | LOW-BAND HORIZONTAL-BW (3DB) | LOW-BAND VERTICAL-BW (3DB) | T-BAND HORIZONTAL-BW (3DB) | T-BAND VERTICAL-BW (3DB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-SB17-C | C | 3700-4200 | 30° | - | - | 17 | 17 | - | - | - | - | -- | - |
MS-SB17-F | F | 3300-4200 | 30° | – | – | 17 | 17 | – | – | – | – | – | – |
MS-SB17-H | H | 1710-2690 | 30° | – | – | – | – | 17 | 17 | – | – | – | – |
MS-SB23-C | C | 3700-4200 | 40° | _ | - | 23 | 23 | _ | _ | _ | _ | _ | _ |
MS-SB23-F | F | 3300-4200 | 40° | – | – | 23 | 23 | – | – | – | – | – | – |
MS-SB23-H | H | 1695-2690 | 40° | – | – | – | – | 23 | 23 | – | – | – | – |
MS-SB23-LAA | LAA | 5000-6000 | 40° | 23 | 23 | - | - | - | - | - | - | -- | - |
MS-SB34-L | L | 698-960 | 60° | – | – | – | – | – | – | 34 | 34 | – | – |
MS-SB34-T | T | 617-896 | 60° | – | – | – | – | – | – | – | – | 34 | 34 |
MS-SB34-F-H | F,H | 3300-4200 / 1695-2690 | 120° | _ | _ | 34 | 34 | 34 | 34 | _ | _ | _ | - |
Multi Beam Cylindrical
ANTENNA MODEL | BAND | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND HORIZONTAL-BW (3DB) | LAA-BAND VERTICAL-BW (3DB) | F/C-BAND HORIZONTAL-BW (3DB) | F/C-BAND VERTICAL-BW (3DB) | HIGH-BAND HORIZONTAL-BW (3DB) | HIGH-BAND VERTICAL-BW (3DB) | LOW-BAND HORIZONTAL-BW (3DB) | LOW-BAND VERTICAL-BW (3DB) | T-BAND HORIZONTAL-BW (3DB) | T-BAND VERTICAL-BW (3DB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-MBC-4.2-H4-12-L4-20 | H,L | 1695-2690 / 698-960 | 120° | – | – | – | – | 18 | 12 | 34 | 20 | – | – |
MS-MBC-4.2-H4-12-T4-20 | H,T | 1695-2690 / 617-896 | 120° | – | – | – | – | 17±1.5 | 12 | _ | _ | 35±6 | 25 |
MS-MBC-4.2-H4-8-L4-16 | H,L | 1695-2690 / 698-960 | 120° | – | – | – | – | 18 | 8 | 34 | 16 | – | – |
MS-MBC-2-L2-15 | L | 698-960 | 120° | _ | – | – | – | _ | _ | 35 | 15 | _ | _ |
MS-MBC-3-L2-16 | L | 698-960 | 120° | _ | – | – | – | _ | _ | 24 | 16 | _ | _ |
MS-MBC-3-L4-15 | L | 698-960 | 120° | _ | – | – | – | _ | _ | 24 | 16 | _ | _ |
MS-MBC-2-L4-15 | L | 698-960 | 120° | – | – | – | – | – | – | 35 | 15 | – | – |
MS-MBC-3-H2-12 | H | 1695-2690 | 120° | – | – | – | – | 23 | 12.5 | – | – | – | – |
MS-MBC-3-H4-12 | H | 1695-2690 | 120° | – | – | – | – | 23 | 12.5 | – | – | – | – |
MS-MBC-4-H2-12 | H | 1695-2690 | 120° | – | – | – | – | 18 | 12.5 | – | – | – | – |
MS-MBC-4-H4-12 | H | 1695-2690 | 120° | – | – | – | – | 18 | 12.5 | – | – | – | – |