Large Sphere Models
Name | MIMO | Product Family | Band Type | Application |
---|---|---|---|---|
MS-12.12C90 | 4X4 | Large Sphere | C Band | Indoor Stadium & Venues |
MS-24.24C180 | 4X4 | Large Sphere | C Band | COWS & COLTS |
MS-48.48C90 | 4X4 | Large Sphere | C Band | Indoor Stadium & Venues |
MS-10.10.10DBA180 | 4X4, 2X2 | Large Sphere | H & L Band | COWS & COLTS |
MS-10.10.10DBA180-T | 4X4, 2X2 | Large Sphere | H & T Band | COWS & COLTS |
MS-12.6DB180 | 2X2 | Large Sphere | H & L Band | COWS & COLTS |
MS-12.6DB180-T | 2X2 | Large Sphere | H & T Band | COWS & COLTS |
MS-12C45 | 2X2 | Large Sphere | C Band | COWS & COLTS |
MS-12C90 | 2X2 | Large Sphere | C Band | COWS & COLTS |
MS-12.12F90 | 4X4 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-12F45 | 2X2 | Large Sphere | F Band | COWS & COLTS |
MS-24F180 | 2X2 | Large Sphere | F Band | COWS & COLTS |
MS-12F90 | 2X2 | Large Sphere | F Band | COWS & COLTS |
MS-12H180 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-12H90 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-12L180 | 2X2 | Large Sphere | L Band | Indoor Stadium & Venues |
MS-12T180 | 2X2 | Large Sphere | T Band | Indoor Stadium & Venues |
MS-16F60 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-16H120 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-18F45 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-18F120 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-18H90 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-20.10DBA180 | 2X2 | Large Sphere | H & L Band | Outdoor Venues & Events |
MS-20.10DBA180-T | 2X2 | Large Sphere | H & T Band | Outdoor Venues & Events |
MS-24C180 | 2X2 | Large Sphere | C Band | COWS & COLTS |
MS-24C90 | 2X2 | Large Sphere | C Band | COWS & COLTS |
MS-24F90 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-24F60 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-24H180 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-4.2DB60 | 2X2 | Large Sphere | H & L Band | COWS & COLTS |
MS-4.2DB60-T | 2X2 | Large Sphere | H & T Band | COWS & COLTS |
MS-48C90 | 2X2 | Large Sphere | C Band | Indoor Stadium & Venues |
MS-48F90 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-48H180 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-4F30 | 2X2 | Large Sphere | F Band | Macros |
MS-4C30 | 2X2 | Large Sphere | C Band | Macros |
MS-4H60 | 2X2 | Large Sphere | H Band | Macros |
MS-6.3DB90 | 2X2 | Large Sphere | H & L Band | COWS & COLTS |
MS-6.3DB90-T | 2X2 | Large Sphere | H & T Band | COWS & COLTS |
MS-6C45 | 2X2 | Large Sphere | C Band | COWS & COLTS |
MS-6F45 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-6H90 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-6L180 | 2X2 | Large Sphere | L Band | Indoor Stadium & Venues |
MS-6T180 | 2X2 | Large Sphere | T Band | Indoor Stadium & Venues |
MS-8.4DB120 | 2X2 | Large Sphere | H & L Band | COWS & COLTS |
MS-8.4DB120-T | 2X2 | Large Sphere | H & T Band | COWS & COLTS |
MS-8F30 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-8F60 | 2X2 | Large Sphere | F Band | Indoor Stadium & Venues |
MS-8C60 | 2X2 | Large Sphere | C Band | Indoor Stadium & Venues |
MS-8H120 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-8H60 | 2X2 | Large Sphere | H Band | Indoor Stadium & Venues |
MS-8L120 | 2X2 | Large Sphere | L Band | Indoor Stadium & Venues |
MS-8T120 | 2X2 | Large Sphere | T Band | Indoor Stadium & Venues |
MS-9H90-FWB-2.3 | 2X2 | Large Sphere | H Band | Macros |
MS-9SH90-FWB | 2X2 | Large Sphere | SH | Macros |
Light Pole Models
Name | MIMO | Product Family | Band Type | Application |
---|---|---|---|---|
MS-LP-6-H4 | 4X4 | Light Pole | H Band | Dense Urban |
MS-LP-6-H4-30i | 4X4 | Light Pole | H Band | Dense Urban |
MS-LPP-6-F2 | 2X2 | Light Pole | F Band | Dense Urban |
MS-LP-6-H2 | 2X2 | Light Pole | H Band | Dense Urban |
MS-LPP-6.6-F2-H2 | 2X2 | Light Pole | F & H Band | Dense Urban |
MBA Models
Name | MIMO | Product Family | Band Type | Application |
---|---|---|---|---|
MS-MBA-3.2-H8-L4 | 8X8, 4X4 | MBA | H & L Band | Macros |
MS-MBA-3.2-H8-T4 | 8X8, 4X4 | MBA | H & T Band | Macros |
MS-MBA-3-H8 (MS-MBA-8) | 8X8 | MBA | H Band | Macros |
MS-MBA-3-H8A2 | 8X8 | MBA | H Band | Macros |
MS-MBA-4.4.2-F4-H2-L2 | 4X4, 2X2 | MBA | F & H & L Band | Macros |
MS-MBA-6.3-H4-L2 | 4X4, 2X2 | MBA | H & L Band | Macros |
MS-MBA-6.6.3-F4-H4-L2 | 4X4, 2X2 | MBA | F & H & L Band | Macros |
MS-MBA-2-L4 | 4X4 | MBA | L Band | Macros |
MS-MBA-3.2-H4-L4 | 4X4 | MBA | H & L Band | Macros |
MS-MBA-3.2-H4-T4 | 4X4 | MBA | H & T Band | Macros |
MS-MBA-3.3-C4A3-H4A2 | 4X4 | MBA | C & H Band | Macros |
MS-MBA-3.3-F4A3-H4A2 | 4X4 | MBA | F Band | Macros |
MS-MBA-3-C4A3 | 4X4 | MBA | C Band | Macros |
MS-MBA-3-F4 | 4X4 | MBA | F Band | Macros |
MS-MBA-3-F4A3 | 4X4 | MBA | F Band | Macros |
MS-MBA-3-H4 | 4X4 | MBA | H Band | Macros |
MS-MBA-3-H4-12 | 4X4 | MBA | H Band | Macros |
MS-MBA-3-L4A2 | 4X4 | MBA | L Band | Macros |
MS-MBA-3-T4A2 | 4X4 | MBA | T Band | Macros |
MS-MBA-4.2-H4-8-L4-16 | 4X4 | MBA | H & L Band | Macros |
MS-MBA-4.4.2-C4-H4-L4 | 4X4 | MBA | C & H & L Band | Macros |
MS-MBA-4.4.2-F4-H4-L4 | 4X4 | MBA | F & H & L Band | COWS & COLTS |
MS-MBA-4.4.2-B4-H4-L4 | 4X4 | MBA | B & H & L Band | Macros |
MS-MBA-4-B4 | 4X4 | MBA | CBRS Band | Macros |
MS-MBA-4-H4 | 4X4 | MBA | H Band | Macros |
MS-MBA-4-F4A3 | 4X4 | MBA | F Band | Macros |
MS-MBA-6.3-H4-L4 | 4X4 | MBA | H & L Band | Macros |
MS-MBA-6.6-F4-H4 | 4X4 | MBA | F & H Band | Macros |
MS-MBA-6-C4 | 4X4 | MBA | C Band | Macros |
MS-MBA-6-F4 | 4X4 | MBA | F Band | Macros |
MS-MBA-6-H4 | 4X4 | MBA | H Band | Macros |
MS-MBA-3.3-LAA2-F4 | 2X2, 4X4 | MBA | LAA & F Band | Macros |
MS-MBA-2 [MS-MBA-3-H2] | 2X2 | MBA | H Band | Macros |
MS-MBA-2-L2 | 2X2 | MBA | L Band | Macros |
MS-MBA-2-L4A2 | 4X4 | MBA | L Band | Macros |
MS-MBA-2-T2 | 2X2 | MBA | T Band | Macros |
MS-MBA-3.2-H2-L2 | 2X2 | MBA | H & L Band | Macros |
MS-MBA-3.2-H2-T2 | 2X2 | MBA | H & T Band | Macros |
MS-MBA-3.3.2-C2-H2-L2 | 2X2 | MBA | C & H & L Band | Macros |
MS-MBA-3.3.2-F2-H2-L2 | 2X2 | MBA | F & H & L Band | COWS & COLTS |
MS-MBA-3-F2 | 2X2 | MBA | F Band | Macros |
MS-MBA-4.2-H2-L2 | 2X2 | MBA | H & L Band | Macros |
MS-MBA-4.2-H2-T2 | 2X2 | MBA | H & T Band | Macros |
MS-MBA-6.3-H4-T2 | 4X4, 2X2 | MBA | H & T Band | COWS & COLTS |
MS-MBA-6.3-H4-T4 | 4X4 | MBA | H & T Band | COWS & COLTS |
MS-MBA-4.4.2-C2-H2-L2 | 2X2 | MBA | C & H & L Band | COWS & COLTS |
MS-MBA-4.4.2-F2-H2-L2 | 2X2 | MBA | F & H & L Band | Macros |
MS-MBA-4.4-SH2-SH2 | 2X2 | MBA | H Band | COWS & COLTS |
MS-MBA-4.4-SH2-SH2-45 | 2X2 | MBA | H Band | Macros |
MS-MBA-4.4-SH2-SH2-45M | 2X2 | MBA | H Band | Macros |
MS-MBA-4-F2 | 2X2 | MBA | F Band | Macros |
MS-MBA-4-H2 | 2X2 | MBA | H Band | Macros |
MS-MBA-6.6-F2-F2-45M | 2X2 | MBA | F Band | Macros |
MS-MBA-7-C2 | 2X2 | MBA | C Band | Macros |
Single Beam Models
Name | MIMO | Product Family | Band Type | Application |
---|---|---|---|---|
MS-SB17-C | 2X2 | Single Beam | C Band | Indoor Stadium & Venues |
MS-SB17-F | 2X2 | Single Beam | F Band | Indoor Stadium & Venues |
MS-SB17-H | 2X2 | Single Beam | H Band | Indoor Stadium & Venues |
MS-SB23-C | 2X2 | Single Beam | C Band | Indoor Stadium & Venues |
MS-SB23-F | 2X2 | Single Beam | F Band | Indoor Stadium & Venues |
MS-SB23-H | 2X2 | Single Beam | H Band | Indoor Stadium & Venues |
MS-SB23-LAA | 2X2 | Single Beam | LAA Band | Indoor Stadium & Venues |
MS-SB34-F-H | 2X2 | Single Beam | F & H Band | Indoor Stadium & Venues |
MS-SB34-L | 2X2 | Single Beam | L Band | Indoor Stadium & Venues |
MS-SB34-T | 2X2 | Single Beam | T Band | Indoor Stadium & Venues |
Multi Beam Cylindrical Models
Download in excel format here.