Large Sphere Models – Dimensions & Weight
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H x W x D] | DIMENSIONS (CM) [H x W x D] | WEIGHT (kg) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|---|
MS-4C30 | LS | Large Sphere | C | 3700-4200 | Multi | 21 x 24 x 24 | 53 x 61 x 61 | 15 | 33 |
MS-24C90 | LS | Large Sphere | C | 3700-4200 | Multi | 41.5 x 42.7 x 43.3 | 105.4 x 108.4 x 109.9 | 47.9 | 105.6 |
MS-48C90 | LS | Large Sphere | C | 3700-4200 | Multi | 41.5 x 42.7 x 43.3 | 105.4 x 108.4 x 110 | 60 | 132.2 |
MS-12.12C90 | LS | Large Sphere | C | 3700-4200 | Multi | 55.6 x 44 x 45.3 | 141.2 x 111.7 x 115 | 75 | 165.3 |
MS-24.24C180 | LS | Large Sphere | C | 3700-4200 | Multi | 79 x 80 x 81 | 200 x 205 x 207 | 350 | 772 |
MS-12C90 | LS | Large Sphere | C | 3700-4200 | Multi | 41.5 x 44.8 x 43.3 | 105.4 x 113.7 x 109.9 | 61.65 | 135.5 |
MS-48.48C90 | LS | Large Sphere | C | 3700-4200 | Multi | 75 x 42.7 x 43.3 | 190 x 108.4 x 110 | 110 | 242 |
MS-12C45 | LS | Large Sphere | C | 3700-4200 | Multi | 24.3 x 31.1 x 27.3 | 61.7 x 78.9 x 69.3 | 22.28 | 49.1 |
MS-6C45 | LS | Large Sphere | C | 3700-4200 | Multi | 24.3 x 28.7 x 26.7 | 61.7 x 72.8 x 67.8 | 12.9 | 28.4 |
MS-24C180 | LS | Large Sphere | C | 3700-4200 | Multi | 49.2 x 79.8 x 81.5 | 125 x 202.6 x 207 | 220 | 485 |
MS-8C60 | LS | Large Sphere | C | 3700-4200 | Multi | 28.5 x 33.9 x 31.5 | 72.3 x 86.1 x 80 | 23 | 50.7 |
MS-12.12F90 | LS | Large Sphere | F | 3300-4200 | Multi | 55.6 x 44 x 45.3 | 141.2 x 111.7 x 115 | 75 | 165.3 |
MS-8F60 | LS | Large Sphere | F | 3300-4200 | Multi | 28.5 x 33.9 x 31.5 | 72.3 x 86.1 x 80 | 23 | 50.7 |
MS-18F120 | LS | Large Sphere | F | 3300-4200 | Multi | 37 x 57 x 56 | 95 x 145 x 142 | 70 | 154 |
MS-4F30 | LS | Large Sphere | F | 3300-4200 | Multi | 16.3 x 20.5 x 20.2 | 41.4 x 52 x 51.3 | 15 | 33 |
MS-24F90 | LS | Large Sphere | F | 3300-4200 | Multi | 41.5 x 42.7 x 43.3 | 105.4 x 108.4 x 109.9 | 47.9 | 105.6 |
MS-24F60 | LS | Large Sphere | F | 3300-4200 | Multi | 28.6 x 36.5 x 31.5 | 72.6 x 93 x 80 | 26 | 57.3 |
MS-24F180 | LS | Large Sphere | F | 3300-4200 | Multi | 48 x 80 x 81 | 122 x 205 x 207 | 180 | 397 |
MS-48F90 | LS | Large Sphere | F | 3300-4200 | Multi | 41.5 x 42.7 x 43.3 | 105.4 x 108.4 x 109.9 | 58.18 | 128.2 |
MS-8F30 | LS | Large Sphere | F | 3300-4200 | Multi | 16 x 20.5 x 19 | 40.3 x 52 x 48.2 | 12.14 | 26.7 |
MS-6F45 | LS | Large Sphere | F | 3300-4200 | Multi | 24.3 x 28.7 x 26.7 | 61.7 x 72.8 x 67.8 | 12.9 | 28.4 |
MS-12F45 | LS | Large Sphere | F | 3300-4200 | Multi | 24.3 x 31.1 x 27.3 | 61.7 x 78.9 x 69.3 | 22.28 | 49.1 |
MS-18F45 | LS | Large Sphere | F | 3300-4200 | Multi | 24.3 x 31 x 27.3 | 61.7 x 78.7 x 69.3 | 22 | 48.5 |
MS-18C45 | LS | Large Sphere | C | 3700-4200 | Multi | 24.3 x 31 x 27.3 | 61.7 x 78.7 x 69.3 | 22 | 48.5 |
MS-16F60 | LS | Large Sphere | F | 3300-4200 | Multi | 28.5 x 34.9 x 31.4 | 72.3 x 88.6 x 79.7 | 28 | 61.7 |
MS-12F90 | LS | Large Sphere | F | 3300-4200 | Multi | 41.5 x 44.8 x 43.3 | 105 x 114 x 110 | 61.65 | 135.5 |
MS-4H60 | LS | Large Sphere | H | 1695-2690 | Multi | 26 x 32.7 x 31.2 | 66 x 83 x 79.2 | 26.42 | 58.2 |
MS-8H60 | LS | Large Sphere | H | 1695-2690 | Multi | 32 x 36.4 x 31.5 | 81.5 x 92.4 x 80 | 30.62 | 67.5 |
MS-9H90-FWB-2.3 | LS | Large Sphere | H | 2300-2400 | Multi | 41 x 45 x 43 | 105 x 115 x 110 | 56 | 123 |
MS-12H90 | LS | Large Sphere | H | 1695-2690 | Multi | 41.5 x 48.2 x 45.1 | 105.4 x 122.4 x 114.5 | 58.8 | 129.8 |
MS-18H90 | LS | Large Sphere | H | 1695-2690 | Multi | 41.5 x 46.6 x 43.3 | 105.4 x 118.3 x109.9 | 60.3 | 132.9 |
MS-16H120 | LS | Large Sphere | H | 1695-2690 | Multi | 50.4 x 58.7 x 56.1 | 128 x 149 x 142.4 | 75 | 165 |
MS-6.3DB90-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 41.5 x 45.9 x 44.6 | 105.4 x 116.5 x 113.2 | 59.3 | 130.7 |
MS-4.2DB60-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 33.8 x 36.5 x 33.3 | 85.8 x 92.7 x 84.5 | 32.76 | 72.2 |
MS-10.10.10DBA180-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 476 | 1049.4 |
MS-4.2DB60 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 33.8 x 36.5 x 33.3 | 85.8 x 92.7 x 84.5 | 32.76 | 72.2 |
MS-9SH90-FWB | LS | Large Sphere | SH | 2300-2400 / 3400-3600 | Multi | 41.5 x 44.8 x 43.3 | 105.4 x 113.7 x 109.9 | 54 | 119 |
MS-8L120 | LS | Large Sphere | L | 698-960 | Multi | 50.4 x 61.1 x 56.3 | 128 x 155.1 x 143 | 86.08 | 189.7 |
MS-8T120 | LS | Large Sphere | T | 617-896 | Multi | 55 x 55 x 62 | 140 x 140 x 160 | 75 | 165 |
MS-8H120 | LS | Large Sphere | H | 1695-2690 | Multi | 50.4 x 57.3 x 56.1 | 128 x 145.5 x 142.4 | 75 | 165.3 |
MS-8.4DB120 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 50.46 x 57.35 x 56.36 | 128 x 145.6 x 143 | 91.06 | 200.7 |
MS-8.4DB120-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 50.46 x 57.35 x 56.36 | 128 x 145.6 x 143 | 91.06 | 200.7 |
MS-12.6DB180 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 73.7 x 81.5 x 80.5 | 187.1 x 207 x 204.4 | 247.6 | 545.9 |
MS-6L180 | LS | Large Sphere | L | 698-960 | Multi | 73.7 x 80.5 x 81.5 | 187.1 x 204.4 x 207 | 233.5 | 514.8 |
MS-6T180 | LS | Large Sphere | T | 617-896 | Multi | 73.9 x 80.5 x 81.5 | 187.7 x 204.4 x 207 | 233.54 | 514.8 |
MS-12L180 | LS | Large Sphere | L | 698-960 | Multi | 73.7 x 84.1 x 79.5 | 187.1 x 213.6 x 201.9 | 240 | 529 |
MS-12H180 | LS | Large Sphere | H | 1695-2690 | Multi | 73.7 x 81.5 x 80.5 | 187.1 x 207 x 204.4 | 240 | 529 |
MS-12T180 | LS | Large Sphere | T | 617-896 | Multi | 71 x 80 x 81 | 182 x 205 x 207 | 220 | 485 |
MS-12.6DB180-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 73.7 x 81.5 x 80.5 | 187.1 x 207 x 204.4 | 247.6 | 545.9 |
MS-24H180 | LS | Large Sphere | H | 1695-2690 | Multi | 73.7 x 81.5 x 81.3 | 187.1 x 207 x 206.5 | 247.92 | 546.5 |
MS-48H180 | LS | Large Sphere | H | 1695-2690 | Multi | 73.7 x 81.5 x 81.3 | 187.1 x 207 x 206.5 | 258.3 | 569.4 |
MS-10.10.10DBA180 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 476 | 1049.4 |
MS-20.10DBA180 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 522 | 1150.8 |
MS-20.10DBA180-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 522 | 1150.8 |
MS-6H90 | LS | Large Sphere | H | 1695-2690 | Multi | 41.5 x 45.9 x 44.6 | 105.4 x 116.5 x 113.2 | 55.38 | 122 |
MS-6.3DB90 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 41.4 x 46 x 44.6 | 105 x 117 x 113 | 57 | 126 |
Light Pole Models – Dimensions & Weight
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H x W x D] | DIMENSIONS (CM) [H x W x D] | WEIGHT (kg) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|---|
MS-LPP-6-F2 | LP | Light Pole | F | 3300 – 4200 | Multi | 18.5 x 14.4 x 14.4 | 47 x 36.5 x 36.5 | 6 | 13.2 |
MS-LP-6-H4-30i | LP | Light Pole | H | 1695-2690 | Multi | 34.9 x 20.7 x 20.7 | 88.6 x 52.5 x 52.5 | 20 | 44 |
MS-LP-6-H4 | LP | Light Pole | H | 1695-2690 | Multi | 34.9 x 20.7 x 20.7 | 88.6 x 52.5 x 52.5 | 11 | 24 |
MS-LP-6-H2 | LP | Light Pole | H | 1695-2690 | Multi | 23.2 x 20.7 x 20.7 | 58.9 x 52.5 x 52.5 | 8 | 17.6 |
MS-LPP-6.6-F2-H2 | LP | Light Pole | F,H | 3300 – 4200/1695-2690 | Multi | 50.5 x 14.4 x 14.4 | 128 x 36.5 x 36.5 | 8 | 18 |
MBA Models – Dimensions & Weight
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H x W x D] | DIMENSIONS (CM) [H x W x D] | WEIGHT (kg) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|---|
MS-MBA-4.4-SH2-SH2 | MBA | Multi Beam | SH | 2300-2400 / 3400-3600 | Multi | 35 x 24 x 24 | 90 x 62 x 60 | 32 | 71 |
MS-MBA-4-B4 | MBA | Multi Beam | B | 3500-3700 | Multi | 20 x 14 x14 | 50 x 36 x 36 | 14 | 31 |
MS-MBA-3.3-C4A3-H4A2 | MBA | Multi Beam | C,H | 3700-4200 / 1695-2690 | Multi | 83 x 24.3 x 26.9 | 210.8 x 61.7 x 68.3 | 65 | 143.3 |
MS-MBA-3.3-F4A3-H4A2 | MBA | Multi Beam | F,H | 3300-4200 / 1695-2690 | Multi | 81.5 x 24 x 23.5 | 207 x 61 x 60 | 60 | 132 |
MS-MBA-6.6-F4-H4 | MBA | Multi Beam | F,H | 3300-4200 / 1695-2690 | Multi | 74.8 x 36.8 x 42.7 | 190 x 93.4 x 108.4 | 75 | 165 |
MS-MBA-4-H4 | MBA | Multi Beam | H | 1695-2690 | Multi | 43 x 24 x 26 | 110 x 61 x 66 | 35 | 77 |
MS-MBA-6-H4 | MBA | Multi Beam | H | 1695-2690 | Multi | 49.9 x 36.9 x 42.7 | 127 x 94 x 108.4 | 75 | 165.3 |
MS-MBA-4-H2 | MBA | Multi Beam | H | 1695-2690 | Multi | 23.5 x 24 x 26 | 60 x 61 x 66 | 26 | 57 |
MS-MBA-4.4-SH2-SH2-45 | MBA | Multi Beam | H | 2300-2400 / 3400-3600 | Multi | 43.4 x 24.3 x 28.4 | 110 x 62 x 72 | 38 | 84 |
MS-MBA-4.4-SH2-SH2-45M | MBA | Multi Beam | H | 2300-2400 / 3400-3600 | Multi | 43.4 x 24.3 x 28.4 | 110.2 x 61.7 x 72 | 38 | 84 |
MS-MBA-3-F4 | MBA | Multi Beam | F | 3300-4200 | Multi | 24 x 16 x 15 | 61 x 41 x 38 | 9 | 20 |
MS-MBA-4-F4A3 | MBA | Multi Beam | F | 3300-4200 | Multi | 62.5 x 14.2 x 16.8 | 158.7 x 36 x 42.6 | 15 | 33 |
MS-MBA-2-L2 | MBA | Multi Beam | L | 698-960 | Multi | 25.1 X 24.1 X 28.3 | 63.7 X 61.2 X 71.8 | 25.86 | 57 |
MS-MBA-2-T2 | MBA | Multi Beam | T | 617-896 | Multi | 25 x 24 x 25 | 64 x 61 x 64 | 26 | 57 |
MS-MBA-3-T4A2 | MBA | Multi Beam | T | 617-896 | Multi | 95.2 x 36.8 x 42.7 | 241.8 x 93.4 x 108.4 | 95 | 209.4 |
MS-MBA-3-H4 | MBA | Multi Beam | H | 1695-2690 | Multi | 35.4 X 24.3 X 26.9 | 89.9 X 61.7 X 68.3 | 32.04 | 70.6 |
MS-MBA-2 [MS-MBA-3-H2] | MBA | Multi Beam | H | 1695-2690 | Multi | 20.7 x 23.9 x 26.7 | 52.5 x 60.7 x 67.8 | 21.28 | 46.9 |
MS-MBA-3-H8A2 | MBA | Multi Beam | H | 1695-2690 | Multi | 95.2 x 24.3 x 26.9 | 241.8 x 61.7 x 68.3 | 82 | 181 |
MS-MBA-3.2-H2-L2 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 37 x 24 x 26 | 94 x 61 x 66 | 35 | 77 |
MS-MBA-3.2-H2-T2 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 37 x 24 x 26 | 94 x 61 x 66 | 35 | 77 |
MS-MBA-3.3-LAA2-F4 | MBA | Multi Beam | LAA,F | 3300-4200 / 5000-6000 | Multi | 47.7x16.8x17.5 | 121 .1x42.6x44.4 | 10 | 22 |
MS-MBA-4.2-H2-T2 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 43 x 24.3 x 28.4 | 109 x 61.7 x 72 | 37.9 | 83.5 |
MS-MBA-4.2-H2-L2 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 43.2 X 24.3 X 28.5 | 109.7 X 61.7 X 72.3 | 35.2 | 77.7 |
MS-MBA-6.3-H4-L2 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 96 x 36 x 36 | 244 91 x91 | 100 | 220 |
MS-MBA-6.3-H4-L4 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 95.2 x 36.8 x 42.7 | 242 x 93.5 x 108.4 | 130 | 287 |
MS-MBA-3-C4A3 | MBA | Multi Beam | C | 3700-4200 | Multi | 46.8 x 11.6 x 14.6 | 118.8 x 29.4 x 37 | 19.46 | 42.9 |
MS-MBA-4-C4A3 | MBA | Multi Beam | C | 3700-4200 | Multi | 62.5 x 14.2 x 16.8 | 158.7 x 36 x 42.6 | 15 | 33 |
MS-MBA-7-C2 | MBA | Multi Beam | C | 3700-4200 | Multi | 24.8 x 24.3 x 28.5 | 63 x 62 x 72 | 32 | 71 |
MS-MBA-4-C8A3 | MBA | Multi Beam | C | 3700-4200 | Multi | 60.1 x 27.7 x 20.8 | 153 x 70.3 x 52.8 | 55 | 121.2 |
MS-MBA-4-F8A3 | MBA | Multi Beam | F | 3300-4200 | Multi | 60.2 x 28 x 15.7 | 153 x 71 x 40 | 55 | 121.2 |
MS-MBA-3-F4A3 | MBA | Multi Beam | F | 3300-4200 | Multi | 46.8 x 11.6 x 14.6 | 118.8 x 29.4 x 37 | 15 | 33 |
MS-MBA-4-F2 | MBA | Multi Beam | F | 3300-4200 | Multi | 21.6 x 14.3 x18.4 | 55 x 36.3 x 46.7 | 14 | 31 |
MS-MBA-2-L4 | MBA | Multi Beam | L | 698-960 | Multi | 44.2 X 24.3 X 28.4 | 112.2 X 61.7 X 72.1 | 37.7 | 83.3 |
MS-MBA-3.3.2-F2-H2-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 54.8 x 24.3 x 28.4 | 139 x 61.7 x 72 | 45 | 99 |
MS-MBA-4.4.2-F2-H2-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 55.5 X 24.3 X 28.4 | 140.9 X 61.7 X 72.1 | 47.7 | 105.1 |
MS-MBA-4.4.2-F4-H2-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 64.4 X 24.3 X 28.4 | 163.5 X 61.7 X 72.1 | 51 | 112.4 |
MS-MBA-6.6.3-F4-H4-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 95.2 x 36.8 x 42.7 | 241.8 x 93.4 x 108.4 | 105 | 231 |
MS-MBA-2 | MBA | Multi Beam | H | 1695-2690 | Multi | 20.7 x 23.9 x 26.7 | 52.5 x 60.7 x 67.8 | 21.28 | 21.28 |
MS-MBA-3.2-H4-L4 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 71.9X24.1X28.3 | 182 .6 X61.2 X71.8 | 59.62 | 131.4 |
MS-MBA-3.2-H4-T4 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 72 x 24 x 26 | 184 x 61 x 66 | 60 | 132 |
MS-MBA-3.2-H8-L4 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 96 X 24.1 X 28.3 | 243.8 X 61.2 X 71.8 | 79.16 | 174.5 |
MS-MBA-4.2-H4-8-L4-16 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 91 X 24.3 X 28.5 | 232 X 61.7X72.3 | 80 | 176 |
MS-MBA-3.2-H8-T4 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 96 X 24.1 X 28.3 | 243.8 X 61.2 X 71.8 | 79.16 | 174.5 |
MS-MBA-6.3-H4-T2 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 96 x 36 x 36 | 244 x 91 x 91 | 100 | 220 |
MS-MBA-6.3-H4-T4 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 96 x 36 x 36 | 244 x 91 x 91 | 130 | 287 |
MS-MBA-4.4.2-C4-H2-L2 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-969 | Multi | 64.4 x 24.3 x 28.4 | 163.5 x 61.7 x 72.1 | 51 | 112.4 |
MS-MBA-4.4.2-C2-H2-L2 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-960 | Multi | 55.5 X 24.3 X 28.4 | 140.9 X 61.7 X 72.1 | 47.7 | 105.1 |
MS-MBA-3-L4A2 | MBA | Multi Beam | L | 698-960 | Multi | 95 x 37 x 42 | 241 x 94 x 107 | 140 | 308.6 |
MS-MBA-2-L4A2 | MBA | Multi Beam | L | 698-960 | Multi | 70 x 24.3 x 28.4 | 177.8 x 61.7 x 72 | 59 | 130 |
MS-MBA-8 | MBA | Multi Beam | H | 1710-2690 | Multi | 64.5X24.3X26.9 | 163 .8X61.7X68.3 | 48.4 | 106.7 |
MS-MBA-3-H8 (MS-MBA-8) | MBA | Multi Beam | H | 1710-2690 | Multi | 64.5X24.3X26.9 | 163 .8X61.7X68.3 | 48.4 | 106.7 |
MS-MBA-3-H4-12 | MBA | Multi Beam | H | 1695-2690 | Multi | 51 x 21.6 x 19.7 | 130 x 55 x 50 | 35 | 77 |
MS-MBA-4.4.2-C4-H4-L4 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-969 | Multi | 95.2 x 24.3 x 28.4 | 241.8 x 61.7 x 72 | 72 | 158.7 |
MS-MBA-3.3.2-C2-H2-L2 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-969 | Multi | 54.8 x 24.3 x 28.4 | 139.1 x 61.7 x 72.1 | 47 | 103.6 |
MS-MBA-4.4.2-F4-H4-L4 | MBA | Multi Beam | F&H&L | 3300-4200 / 1695-2690 / 698-969 | Multi | 95.2 x 24.3 x 28.4 | 241.8 x 61.7 x 72 | 92 | 202.8 |
MS-MBA-3-F2 | MBA | Multi Beam | F | 3300-4200 | Multi | 14.5 x 14.2 x 18.4 | 36.8 x 36 x 46.7 | 6 | 13 |
MS-MBA-6-F4 | MBA | Multi Beam | F | 3300-4200 | Multi | 41 x 24.3 x 28.4 | 104 x 62 x 72 | 36 | 79.3 |
MS-MBA-6-C4 | MBA | Multi Beam | C | 3700-4200 | Multi | 41 x 24.3 x 28.4 | 104 x 62 x 72 | 36 | 79.3 |
MS-MBA-6.6-F2-F2-45M | MBA | Multi Beam | F | 3400 – 4000 | Multi | 43.4 x 24.3 x 28.4 | 110 x 62 x 72 | 36 | 79.3 |
Single Beam Models – Dimensions & Weight
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H x W x D] | DIMENSIONS (CM) [H x W x D] | WEIGHT (kg) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|---|
MS-SB23-H | SB | Single Beam | H | 1695-2690 | Single | 14.5 x 14.5 x 21.6 | 36.8 x 36.8 x 54.8 | 4 | 9 |
MS-SB17-H | SB | Single Beam | H | 1710-2690 | Single | 17.7 x 17.7 x 24.8 | 44.9 x 44.9 x 62.9 | 9.94 | 21.9 |
MS-SB34-T | SB | Single Beam | T | 617-896 | Single | 17 x 17 x 25 | 45 x 45 x 66 | 6 | 13 |
MS-SB34-L | SB | Single Beam | L | 698-960 | Single | 17.7 x 17.7 x 25.5 | 45 x 45 x 65 | 6.6 | 14.5 |
MS-SB23-F | SB | Single Beam | F | 3300-4200 | Single | 6.2 x 6.2 x 13.3 | 15.7 x 15.7 x 33.7 | 1.5 | 3.3 |
MS-SB17-F | SB | Single Beam | F | 3300-4200 | Single | 10.8 x 10.8 x 18.1 | 27.4 x 27.4 x 45.9 | 3.5 | 7.7 |
MS-SB23-LAA | SB | Single Beam | LAA | 5000-6000 | Single | 4.7 x 4.7 x 11 | 12 x 12 x 28 | 0.88 | 1.94 |
MS-SB17-C | SB | Single Beam | C | 3700-4200 | Single | 10.8 x 10.8 x 18.1 | 27.4 x 27.4 x 45.9 | 3.5 | 7.7 |
MS-SB23-C | SB | Single Beam | C | 3700-4200 | Single | 6.2 x 6.2 x 13.7 | 16 x 16 x 35 | 1.5 | 3.3 |
MS-SB34-F-H | SB | Single Beam | F,H | 3300-4200 / 1695-2690 | Single | 15.9 x 8.4 x 16.4 | 40.3 x 21.3 x 41.6 | 6 | 13.2 |
Multi Beam Cylindrical Models – Dimensions & Weight
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H x W x D] | DIMENSIONS (CM) [H x W x D] | WEIGHT (kg) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|---|
MS-MBC-4.2-H4-12-L4-20 | MBC | Multi Beam Cylindrical | H,L | 1695-2690 / 698-960 | Multi | 68.3 x 30.4 x 30.4 | 173.4 x 77.2 x 77.2 | 50 | 110.2 |
MS-MBC-4.2-H4-12-T4-20 | MBC | Multi Beam Cylindrical | H,T | 1695-2690 / 617-896 | Multi | 67 x 24.3 x 28.5 | 170 x 61.7 x 72.3 | 50 | 110.2 |
MS-MBC-4.2-H4-8-L4-16 | MBC | Multi Beam Cylindrical | H,L | 1695-2690 / 698-960 | Multi | 91 x 24.3 x 28.5 | 232 x 61.7 x 72.3 | 80 | 176 |
MS-MBC-2-L2-15 | MBC | Multi Beam Cylindrical | L | 698-960 | Multi | 49 x 25.6 x 29.8 | 124.4 x 64.7 x 75.6 | 35 | 77.2 |
MS-MBC-3-L2-16 | MBC | Multi Beam Cylindrical | L | 698-960 | Multi | 48 x 31.5 x 36.6 | 122 x 80 x 93 | 45 | 99 |
MS-MBC-3-L4-15 | MBC | Multi Beam Cylindrical | L | 698-960 | Multi | 96 x 31.5 x 36.6 | 244 x 80 x 93 | 86 | 190 |
MS-MBC-2-L4-15 | MBC | Multi Beam Cylindrical | L | 698-960 | Multi | 96.6 x 25.6 x 30.3 | 245.3 x 65 x 77 | 55 | 121.2 |
MS-MBC-3-H2-12 | MBC | Multi Beam Cylindrical | H | 1695-2690 | Multi | 30.7 x 19 x 21.9 | 78 x 48.2 x 55.6 | 20 | 44 |
MS-MBC-3-H4-12 | MBC | Multi Beam Cylindrical | H | 1695-2690 | Multi | 50 x 19 x 22 | 127 x 48.2 x 55.8 | 38 | 83.7 |
MS-MBC-4-H4-12 | MBC | Multi Beam Cylindrical | H | 1695-2690 | Multi | 50.8 x 21.5 x 26.2 | 129 x 54.6 x 66.5 | 38.9 | 85.7 |
MS-MBC-4-H2-12 | MBC | Multi Beam Cylindrical | H | 1695-2690 | Multi | 26.8 x 21.2 x 22.8 | 68 x 54 x 58 | 26 | 57.3 |