Description
Multi-Beam Dual Band Spherical Lens Antenna: 4 independent high-frequency (1695 – 2690 MHz) cross-polarized beams and 2 independent low-frequency (698MHz-960MHz) cross-polarized beams with 15° tilt for each 60° group and 2X2 MIMO support. Group consists of 1 low-band and 2 high-band beams.
Specifications
Technical Specifications Per Beam |
||
Frequency | 698-960 MHz | 1695-2690 MHz |
Gain | 14.2dBi | 20.5dBi |
VSWR | <1.5:1 | <1.5:1 |
Polarization | Dual Slant ±45° | Dual Slant ±45° |
Horizontal Coverage | 120° | 120° |
Horizontal Beamwidth (10dB level) | 60° | 30° |
Horizontal Beamwidth (3dB level) | 34° | 17° |
Vertical Beamwidth (10dB level) | 60° | 30° |
Vertical Beamwidth (3dB level) | 34° | 17° |
Beam Cross-over | 10dB typical | 10dB typical |
Total Number of Beams | 2 | 4 |
Manual Adjustable Tilt per 60° group (each group having 2 high-band beams and 1 low- band beam, low-band beam down 15 degree to high-band beam) | 15° to 30° | 0° to 15° |
First Sidelobe Level | <-15dB | <-16dB |
Front to Back Ratio | >28dB | >28dB |
Isolation Port to Port – Polarization | >28dB | >28dB |
Isolation Port to Port – Beam | >26dB | >28dB |
Power Rating | 250W per port | 250W per port |
Intermodulation | <-153dBc | <-153dBc |
Impedance | 50 ohm | 50 ohm |
Connector Quantity and Type | 4 x 4.3-10 female | 8 x 4.3-10 female |
Mechanical Data |
|
Dimensions (H x W x D) | Spherical Lens diameter: 60cm | 24inch Antenna dimensions: |
Antenna Weight | 32.76kg | 72.2 lbs |
Radome Material | Fiber Glass |
Mounting | Adjustable Clamps
Compatible pipe diameter: |
Environmental Ratings |
|
Humidity | 95% RH @ +30°C |
Temperature | -40°C to +70°C |
Wind load (Front) | 627 N @ 151km/hr 141 lbf @ 151km/hr |
Pattern Results |
|
High-band Horizontal Pattern (1.92GHz) |
High-band Vertical Pattern (1.92GHz) |
Low-band Horizontal Pattern (0.8GHz) |
Low-band Vertical Pattern (0.8GHz) |