Description
Multi-Beam Wide Band Spherical Lens Antenna:
4 rows of 12 independent high frequency (1695 – 2690MHz) full-band cross-polarized beams.
Specifications
Technical Specifications Per Beam |
|
Frequency | 1695 – 2690 MHz |
Gain | 27.5dBi |
VSWR | <1.5:1 |
Polarization | Dual Slant ±45° |
Horizontal Coverage | 120° |
Horizontal Beamwidth (10dB) | 10° |
Horizontal Beamwidth (3dB) | 6° |
Vertical Beamwidth (10dB) | 10° |
Vertical Beamwidth (3dB) | 6° |
Beam Cross-over | 10dB typical |
Total Number of Beams | 48 |
Tilt (Factory Set) | Fixed |
First Sidelobe Level | <-16dB |
Front to Back Ratio | >28dB |
Isolation Port to Port – Polarization | >28dB |
Isolation Port to Port – Beam | >28dB |
Power Rating | 100W per port |
Intermodulation | <-153dBc |
Impedance | 50 ohm |
Connector Quantity and Type | 96 x 4.3-10 female |
Mechanical Data |
|
Dimensions (H x W x D) | Spherical Lens diameter: 180cm | 70inch Antenna dimensions:187.1 x 207 x 206.5 cm 73.7 x 81.5 x 81.3 inch |
Antenna Weight | 258.3kg | 569.4lbs |
Radome Material | Fiber Glass |
Mounting | Standard pipe mount
Compatible pipe diameter: |
Environmental Ratings |
|
Humidity | 95% RH @ +30°C |
Temperature | -40°C to +70°C |
Wind load @ 150 km/h | N/lbf |
– Frontal | 1838/413 |
– Lateral | 2053/462 |
Pattern Diagrams @ 1.9GHz |
|
Horizontal Pattern top/third | Horizontal Pattern second/bottom |
Vertical Pattern |