ANTENNA MODEL | BAND | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND GAIN (DBI) | CBRS-BAND GAIN (DBI) | HIGH-BAND GAIN (DBI) | LOW-BAND GAIN (DBI) | T-BAND GAIN (DBI) | LAA-BAND HORIZONTAL-BW (10DB) | LAA-BAND HORIZONTAL-BW (3DB) | LAA-BAND VERTICAL-BW (10DB) | LAA-BAND VERTICAL-BW (3DB) | CBRS-BAND HORIZONTAL-BW (10DB) | CBRS-BAND HORIZONTAL-BW (3DB) | CBRS-BAND VERTICAL-BW (10DB) | CBRS-BAND VERTICAL-BW (3DB) | HIGH-BAND HORIZONTAL-BW (10DB) | HIGH-BAND HORIZONTAL-BW (3DB) | HIGH-BAND VERTICAL-BW (10DB) | HIGH-BAND VERTICAL-BW (3DB) | LOW-BAND HORIZONTAL-BW (10DB) | LOW-BAND HORIZONTAL-BW (3DB) | LOW-BAND VERTICAL-BW (10DB) | LOW-BAND VERTICAL-BW (3DB) | T-BAND HORIZONTAL-BW (10DB) | T-BAND HORIZONTAL-BW (3DB) | T-BAND VERTICAL-BW (10DB) | T-BAND VERTICAL-BW (3DB) | MIMO | FIRST SIDELOBE | INTERMODULATION (PIM) |
MS-SB-F | F | 3300-4200 | 40 | – | 22 | – | – | – | – | – | – | – | 40 | 23 | 40 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-20dB | <-153dBc |
MS-MBA-3-F2 | F | 3300-4200 | 120 | – | 17 | – | – | – | – | – | – | – | 45 | 25 | 45 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-18dB | <-153dBc |
MS-MBA-5-F2 | F | 3300-4200 | 120 | – | 20 | – | – | – | – | – | – | – | 27 | 15 | 27 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-18dB | <-153dBc |
MS-SB17-F | F | 3300-4200 | 40 | – | 18 | – | – | – | – | – | – | – | 30 | 17 | 30 | 17 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-20dB | <-153dBc |
MS-SB23-F | F | 3300-4200 | 40 | – | 22 | – | – | – | – | – | – | – | 45 | 23 | 45 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-20dB | <-153dBc |
MS-24F90 | F | 3300-4200 | 120 | – | 26 | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-48F90 | F | 3300-4200 | 120 | – | 26 | – | – | – | – | – | – | – | 10 | 6 | 10 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-3.3-F4 | F | 3300-4200 | 60 | – | 13.5 | – | – | – | – | – | – | – | 60 | 36 | 60 | 36 | – | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | <-16dB | <-153dBc |
MS-MBA-3-F4 | F | 3300-4200 | 120 | – | 17 | – | – | – | – | – | – | – | 45 | 25 | 45 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | < -18dB | <-153dBc |
MS-MBA-5-F4 | F | 3300-4200 | 120 | – | 20 | – | – | – | – | – | – | – | 27 | 15 | 27 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | 4 X 4 | < -18dB | <-153dBc |
MS-MBA-5.3-F2-H2 | F&H | 1695-2690 / 3300-4200 | 120 | - | 17.5 | 21 | | | - | - | - | – | 24 | 12 | 24 | 12 | 40 | 26 | 40 | 26 | – | – | – | – | – | – | – | – | 2 X 2 | <-16dB | <-153dBc |
MS-MBA-5.3-F4-H4 | F&H | 1695-2690 / 3300-4200 | 120 | - | 17.5 | 21 | | | - | - | - | – | 24 | 12 | 24 | 12 | 40 | 26 | 40 | 26 | – | – | – | – | – | – | – | – | 4 X 4 | <-16dB | <-153dBc |
MS-SB-H | H | 1695-2690 | 40 | - | - | 17.5 | - | - | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | - | - | - | - | 2 X 2 | <-20dB | <-153dBc |
MS-MBA-2 | H | 1695-2690 | 120 | - | - | 17.8 | - | - | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-MBA-8 | H | 1695-2690 | 120 | - | - | 17.8 | - | - | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | - | - | - | - | 8 X 8 | <-16dB | <-153dBc |
MS-MBA-3-H4 | H | 1695-2690 | 120 | - | - | 17.8 | - | - | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | - | - | - | - | 4 X 4 | <-16dB | <-153dBc |
MS-6H90 | H | 1695-2690 | 120 | - | - | 22.8 | - | - | - | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-8H120 | H | 1695-2690 | 120 | - | - | 24.5 | - | - | - | - | - | - | - | - | - | - | 15 | 8.5 | 15 | 8.5 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-12H180 | H | 1695-2690 | 120 | - | - | 27.5 | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 10 | 6 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-16H120 | H | 1695-2690 | 120 | - | - | 24.5 | - | - | - | - | - | - | - | - | - | - | 15 | 8.5 | 15 | 8.5 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-24H180 | H | 1695-2690 | 120 | - | - | 27.5 | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 10 | 6 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-48H180 | H | 1695-2690 | 120 | - | - | 27.5 | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 10 | 6 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-SB23-H | H | 1695-2690 | 40 | - | - | 17.5 | - | - | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | - | - | - | - | 2 X 2 | <-20dB | <-153dBc |
MS-SB17-H | H | 1695-2690 | 40 | - | - | 19.5 | - | - | - | - | - | - | - | - | - | - | 30 | 15 | 30 | 15 | - | - | - | - | - | - | - | - | 2 X 2 | <-20dB | <-153dBc |
MS-8H60 | H | 1695-2690 | 120 | - | - | 20.5 | - | - | - | - | - | - | - | - | - | - | 30 | 17 | 30 | 17 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-12H90 | H | 1695-2690 | 120 | - | - | 22.5 | - | - | - | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-18H90 | H | 1695-2690 | 120 | - | - | 23 | - | - | - | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | - | - | - | - | - | - | - | - | 2 X 2 | <-16dB | <-153dBc |
MS-4H60 | H | 1695-2690 | 120 | - | - | 20.5 | - | - | - | - | - | - | - | - | - | - | 30 | 17 | 30 | 17 | - | - | - | - | - | - | - | - | 2 X 2 | < -16dB | <-153dBc |
MS-MBA-3.2-H4-L4 | H&L | 1695-2690 / 698-960 | 120 | - | - | 17.8 | 13.5 | - | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | - | - | - | - | 4 X 4 | <-16dB/<-15dB | <-153dBc |
MS-4.2DB60 | H&L | 1695-2690 / 698-960 | 120 | - | - | 20.5 | 14.2 | - | - | - | - | - | - | - | - | - | 30 | 17 | 30 | 17 | 60 | 34 | 60 | 34 | - | - | - | - | 2 X 2 | <-16dB/<-15dB | <-153dBc |
MS-MBA-4.2-H2-L2 | H&L | 1695-2690 / 698-960 | 120 | - | - | 19 | 14.2 | - | - | - | - | - | - | - | - | - | 30 | 17 | 30 | 17 | 60 | 34 | 60 | 34 | - | - | - | - | 2 X 2 | <-16dB/<-15dB | <-153dBc |
MS-6.3DB90 | H&L | 1695-2690 / 698-960 | 120 | - | - | 22.8 | 16.5 | - | - | - | - | - | - | - | - | - | 21 | 12 | 21 | 12 | 40 | 23 | 40 | 23 | - | - | - | - | 2 X 2 | <-16dB/<-15dB | <-153dBc |
MS-8.4DB120 | H&L | 1695-2690 / 698-960 | 120 | - | - | 24 | 19 | - | - | - | - | - | - | - | - | - | 15 | 8.5 | 15 | 8.5 | 30 | 17 | 30 | 17 | - | - | - | - | 2 X 2 | <-16dB/<-15dB | <-153dBc |
MS-10.10.10DBA180 | H&L | 1695-2690 / 698-960 | 100 | - | - | 26 | 19 | - | - | - | - | - | - | - | - | - | 10 | – | 25 | – | 10 | – | 40 | – | - | - | - | - | 2 X 2 | <-16dB / <-16dB | <-153dBc |
MS-12.6DB180 | H&L | 1695-2690 / 698-960 | 120 | - | - | 27.5 | 20.5 | - | - | - | - | - | - | - | - | - | 10 | 6 | 10 | 6 | 20 | 12 | 20 | 12 | - | - | - | - | 2 X 2 | <-16dB/<-15dB | <-153dBc |
MS-20.10DBA180 | H&L | 1695-2690 / 698-960 | 100 | - | - | 26 | 19 | - | - | - | - | - | - | - | - | - | 5 | – | 16 | – | 10 | – | 40 | – | - | - | - | - | 2 X 2 | <-15dB | <-153dBc |
MS-MBA-3.2-H2-L2 | H&L | 1695-2690 / 698-960 | 120 | - | - | 17.5 | 14.2 | - | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | 60 | 34 | 60 | 34 | - | - | - | - | 2 X 2 | <-16dB/<-15dB | <-153dBc |
MS-MBA-3.2-H4-T4 | H&T | 1695-2690 / 617-896 | 120 | - | - | 17.5 | - | 14 | - | - | - | - | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | 64 | 36 | 64 | 36 | 4 X 4 | <-16dB/<-15dB | <-153dBc |
MS-12.6DB180-T | H&T | 1695-2690 / 617-896 | 120 | - | - | 27.5 | - | 20 | - | - | - | - | - | - | - | - | 10 | 6 | 10 | 6 | - | - | - | - | 20 | 12 | 20 | 12 | 2 X 2 | <-15dB / <-16dB | <-153dBc |
MS-SB-L | L | 698-960 | 60 | - | - | - | 14.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 34 | 60 | 34 | - | - | - | - | 2 X 2 | <-18dB | <-153dBc |
MS-MBA-2-L2 | L | 698-960 | 120 | - | - | - | 14.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 34 | 60 | 34 | - | - | - | - | 2 X 2 | <-15dB | <-153dBc |
MS-6L180 | L | 698-960 | 120 | - | - | - | 20.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | - | - | - | - | 2 X 2 | <-15dB | <-153dBc |
MS-12L180 | L | 698-960 | 130 | - | - | - | 20.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | - | - | - | - | 2 X 2 | <-15dB | <-153dBc |
MS-MBA-2-L4 | L | 698-960 | 120 | - | - | - | 14.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 34 | 60 | 34 | - | - | - | - | 4 X 4 | <-15dB | <-153dBc |
MS-SB34-L | L | 698-960 | 60 | - | - | - | 14.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 34 | 60 | 34 | - | - | - | - | 2 X 2 | <-18dB | <-153dBc |
MS-8L120 | L | 698-960 | 135 | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 17 | 30 | 17 | - | - | - | - | 2 X 2 | <-15dB | <-153dBc |
MS-SB-LAA | LAA | 5000-6000 | 40 | 6 | - | - | - | - | 40 | 23 | 40 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 X 2 | <-20dB | <-153dBc |
MS-MBA-3-LAA2 | LAA | 5000-6000 | 120 | 6 | - | - | - | - | 44 | 25 | 44 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 X 2 | < -16dB | <-153dBc |
MS-MBA-6-LAA2 | LAA | 5000-6000 | 120 | 6 | - | - | - | - | 20 | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 X 2 | < -18dB | <-153dBc |
MS-SB34-T | T | 617-896 | 60 | | | | | 14.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 34 | 60 | 34 | 2 X 2 | <-18dB | <-153dBc |
MS-6T180 | T | 617-896 | 120 | | | | | 20.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | 2 X 2 | <-15dB | <-153dBc |
MS-8T120 | T | 617-896 | 135 | | | | | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 17 | 30 | 17 | 2 X 2 | <-15dB | <-153dBc |
MS-12T180 | T | 617-896 | 130 | | | | | 20.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 12 | 20 | 12 | 2 X 2 | <-15dB | <-153dBc |
Download this table in Excel format here.