Large Sphere Models
Antenna Model | Tilt Type | Controller Type | Tilt Dependency | Tilt Range |
---|---|---|---|---|
MS-10.10.10DBA180 | Fixed | S-RET | NA | 0° |
MS-10.10.10DBA180-T | Fixed | S-RET | NA | 0° |
MS-12.12C90 | RET | S-RET | Independent | 0° to 15° |
MS-12.12F90 | RET | S-RET | Independent | 0° to 15° |
MS-12.6DB180 | RET | S-RET | Dependent | 0° to 15° |
MS-12.6DB180-T | RET | S-RET | Dependent | 0° to 15° |
MS-12C45 | Fixed | S-RET | NA | Fixed Tilt Top Row: +8.66° Bottom Row: -8.66° |
MS-12C90 | RET | S-RET | Independent | 0° to 15° |
MS-12F45 | Fixed | NA | NA | Fixed Tilt Top Row: -8.66° Bottom Row: +8.66° |
MS-12F90 | RET | S-RET | Independent | 0° to 15° |
MS-12H180 | RET | S-RET | Independent | 0° to 15° |
MS-12H90 | RET | S-RET | Independent | 0° to 15° |
MS-12L180 | Fixed | NA | NA | Factory Set |
MS-12T180 | Fixed | NA | NA | Factory Set |
MS-16F60 | Fixed | NA | NA | Top row: -6.5° Bottom row: +6.5° |
MS-16H120 | Fixed | NA | NA | Top row: 5° to -15° Bottom row: -5° to 15° |
MS-18F120 | RET | S-RET | Independent | 0° to 15° |
MS-18F45 | Fixed | NA | NA | Factory Set |
MS-18C45 | Fixed | NA | NA | Factory Set |
MS-18H90 | No | NA | NA | First row: 17° Second row: 0° Third Row: -17° |
MS-20.10DBA180 | Fixed | NA | Dependent | 0° |
MS-20.10DBA180-T | Fixed | NA | Dependent | 0° |
MS-24.24C180 | RET | S-RET | Independent | 0° to 15° |
MS-24C180 | RET | S-RET | Independent | 0° to 15° |
MS-24C90 | Fixed | S-RET | NA | Top Row: +/- 15° Bottom Row: Set based on Top Row |
MS-24F180 | RET | S-RET | Independent | 0° to 15° |
MS-24F90 | Fixed | S-RET | NA | Top Row: +/- 15° Bottom Row: Set based on Top Row |
MS-24H180 | Fixed | S-RET | NA | Top Row: 4° Bottom Row: -4° Or by customer request |
MS-4.2DB60 | RET | S-RET | Dependent | 0° to 15° |
MS-4.2DB60-T | RET | S-RET | Dependent | 0° to 15° |
MS-48.48C90 | Fixed | S-RET | NA | Fixed |
MS-48C90 | Fixed | S-RET | NA | Fixed |
MS-48F90 | Fixed | S-RET | NA | Fixed |
MS-48H180 | Fixed | S-RET | NA | Fixed |
MS-4C30 | RET | S-RET | Independent | 0° to 15° |
MS-4F30 | RET | S-RET | Independent | 0° to 15° |
MS-4H60 | RET | S-RET | Independent | 0° to 15° |
MS-6.3DB90 | RET | S-RET | Dependent | 10° to 25° 0° to 15° |
MS-6.3DB90-T | RET | S-RET | Dependent | 10° to 25° 0° to 15° |
MS-6C45 | RET | S-RET | Independent | 0° to 15° |
MS-6F45 | RET | S-RET | Independent | 0° to 15° |
MS-6H90 | RET | S-RET | Independent | 0° to 15° |
MS-6L180 | RET | S-RET | Independent | 0° to 15° |
MS-6T180 | RET | S-RET | Independent | 0° to 15° |
MS-8.4DB120 | RET | S-RET | Dependent | 7.5° to 22.5° 0° to 15° |
MS-8.4DB120-T | RET | S-RET | Dependent | 7.5° to 22.5° 0° to 15° |
MS-8F30 | RET | S-RET | NA | Top Row: -13° Bottom Row: 13° |
MS-8F60 | RET | S-RET | Independent | 0° to 15° |
MS-8H120 | RET | S-RET | Independent | 0° to 15° |
MS-8H60 | Fixed | S-RET | Independent | Top Row: -13° Bottom Row: 13° |
MS-8L120 | Fixed | S-RET | Independent | Factory Set |
MS-8T120 | Fixed | S-RET | Independent | 2 fixed rows |
MS-9H90-FWB-2.3 | RET | S-RET | Independent | 0° to 15° |
MS-9SH90-FWB | RET | S-RET | Independent | 0° to 15° |
Light Pole Models
Antenna Model | Tilt Type | Controller Type | Tilt Dependency | Tilt Range |
---|---|---|---|---|
MS-LP-6-H2 | Factory Set | NA | NA | 0° |
MS-LP-6-H4 | Factory Set | NA | NA | 0° & 30° |
MS-LP-6-H4-30i | Factory Set | NA | NA | 0° & 30° |
MBA Models
Antenna Model | Tilt Type | Controller Type | Tilt Dependency | Tilt Range |
---|---|---|---|---|
MS-MBA-2 [MS-MBA-3-H2] | RET | M-RET | Independent | 0° to 30° |
MS-MBA-2-L2 | RET | M-RET | Independent | 0° to 40° |
MS-MBA-2-L4 | RET | M-RET | Independent | 0° to 40° |
MS-MBA-2-L4A2 | RET | M-RET | Independent | 0° to 40° |
MS-MBA-2-T2 | RET | M-RET | Independent | 0° to 40° |
MS-MBA-3-C4A3 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3-F2 | RET | M-RET | Independent | 0° to 30° |
MS-MBA-3-F4 | RET | M-RET | Independent | 0° to 30° |
MS-MBA-3-F4A3 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3-H4 | RET | M-RET | Independent | 0° to 30° |
MS-MBA-3-H4-12 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3-H8 (MS-MBA-8) | RET | M-RET | Independent | 0° to 30° |
MS-MBA-3-H8A2 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3-L4A2 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3-T4A2 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3.2-H2-L2 | RET | M-RET | Independent | 0° to 30° 0° to 40° |
MS-MBA-3.2-H2-T2 | RET | M-RET | Independent | 0° to 30° 0° to 40° |
MS-MBA-3.2-H4-L4 | RET | M-RET | Independent | 0° to 30° 0° to 40° |
MS-MBA-3.2-H4-T4 | RET | M-RET | Independent | 0° to 30° 0° to 40° |
MS-MBA-3.2-H8-L4 | RET | M-RET | Independent | 0° to 30° 0° to 40° |
MS-MBA-3.2-H8-T4 | RET | M-RET | Independent | 0° to 30° 0° to 40° |
MS-MBA-3.3-C4A3-H4A2-I | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3.3-F4A3-H4A2 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-3.3-LAA2-F4 | RET | M-RET | Independent | 0° to 30° |
MS-MBA-3.3.2-C2-H2-L2-I | RET | M-RET | Independent | 0° to 40° |
MS-MBA-3.3.2-F2-H2-L2 | RET | M-RET | Independent | 0° to 40° |
MS-MBA-4-B4 | RET | M-RET | Independent | 0° to 20° |
MS-MBA-4-F2 | RET | M-RET | Independent | 0° to 20° |
MS-MBA-4-H2 | RET | M-RET | Independent | 0° to 20° |
MS-MBA-4-H4 | RET | M-RET | Independent | 0° to 20° |
MS-MBA-4.2-H2-L2 | RET | M-RET | Independent | 0° to 40° 0° to 20° |
MS-MBA-4.2-H2-T2 | RET | M-RET | Independent | 0° to 40° 0° to 20° |
MS-MBA-4.2-H4-9-L4-16 | RET | M-RET | Independent | 2° to 17° 2° to 12° |
MS-MBA-4.4-SH2-SH2 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-4.4-SH2-SH2-45 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-4.4-SH2-SH2-45M | RET | M-RET | Independent | 0° to 15° |
MS-MBA-4.4.2-C2-H2-L2 | RET | M-RET | Independent | 0° to 20° 0° to 40° |
MS-MBA-4.4.2-C4-H4-L4 | RET | M-RET | Independent | 0° to 20° 0° to 40° |
MS-MBA-4.4.2-F2-H2-L2 | RET | M-RET | Independent | 0° to 20° 0° to 40° |
MS-MBA-4.4.2-F4-H2-L2 | RET | M-RET | Independent | 0° to 20° 0° to 40° |
MS-MBA-4.4.2-F4-H4-L4 | RET | M-RET | Independent | 0° to 20° 0° to 40° |
MS-MBA-4.4.2-B4-H4-L4 | RET | M-RET | Independent | 0° to 20° |
MS-MBA-6-F4 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-6-H4 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-6.3-H4-L2 | RET | M-RET | Independent | 0° to 15° 0° to 20° |
MS-MBA-6.3-H4-L4 | RET | M-RET | Independent | 0° to 15° 0° to 20° |
MS-MBA-6.3-H4-T2 | RET | M-RET | Independent | 0° to 15° 0° to 20° |
MS-MBA-6.3-H4-T4 | RET | M-RET | Independent | 0° to 15° 0° to 20° |
MS-MBA-6.6-F2-F2-45M | RET | M-RET | Independent | 0° to 15° |
MS-MBA-6.6-F4-H4 | RET | M-RET | Independent | 0° to 15° |
MS-MBA-6.6.3-F4-H4-L2 | RET | M-RET | Independent | 0° to 15° 0° to 20° |
MS-MBA-7-C2 | RET | M-RET | Independent | 0° to 15° |
Single Beam Models
Antenna Model | Tilt Type | Controller Type | Tilt Dependency | Tilt Range |
---|---|---|---|---|
MS-SB17-C | Fixed | NA | NA | 0° |
MS-SB17-F | Fixed | NA | NA | 0° |
MS-SB17-H | Fixed | NA | NA | 0° |
MS-SB23-C | Fixed | NA | NA | 0° |
MS-SB23-F | Fixed | NA | NA | 0° |
MS-SB23-H | Fixed | NA | NA | 0° |
MS-SB23-LAA | Fixed | NA | NA | 0° |
MS-SB34-F-H | Fixed | NA | NA | 0° |
MS-SB34-L | Fixed | NA | NA | 0° |
MS-SB34-T | Fixed | NA | NA | 0° |
Multi Beam Cylindrical
Antenna Model | Tilt Type | Controller Type | Tilt Dependency | Tilt Range |
---|---|---|---|---|
MS-MBC-4.2-H4-12-L4-20 | RET | M-RET | independent | 2° to 20° 2° to 15° |
MS-MBC-4.2-H4-12-T4-20 | RET | M-RET | independent | 2° to 20° 2° to 15° |
MS-MBC-4.2-H4-8-L4-16 | RET | M-RET | independent | 2°- 12° 2°-17° |
MS-MBC-2-L2-15 | RET | M-RET | independent | 2° to 16° |
MS-MBC-2-L4-15 | RET | M-RET | independent | 2° to 16° |
MS-MBC-3-H2-12 | RET | M-RET | independent | 2°-15° |
MS-MBC-3-H4-12 | RET | M-RET | independent | 2° – 15° |
MS-MBC-4-H2-12 | RET | M-RET | independent | 2° – 15° |
MS-MBC-4-H4-12 | RET | M-RET | independent | 2° – 15° |