Large Sphere Models
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H X W X D] | DIMENSIONS (CM) [H X W X D] | WEIGHT (KG) | WEIGHT (LBS) | Frontal Wind Loading | Lateral Wind Loading | Rear Wind Loading |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-24C180 | LS | Large Sphere | C | 3700-4200 | Multi | 47.2 x 79.8 x 81.5 | 119.8 x 202.6 x 207 | 220 | 485 | 1548N/348lbf | 1548N/348lbf | 1548N/348lbf |
MS-6C45 | LS | Large Sphere | C | 3700-4200 | Multi | 24.3 x 28.7 x 26.7 | 61.7 x 72.8 x 67.8 | 12.9 | 28.4 | 263N/95lbf | 197N/44Ibf | N/A |
MS-6F45 | LS | Large Sphere | F | 3300-4200 | Multi | 24.3 X 28.7 X 26.7 | 61.7 x 72.8 x 67.8 | 12.9 | 28.4 | N/A | N/A | N/A |
MS-12.6DB180 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 73.7 X 81.5 X 80.5 | 187.1 X 207 X 204.4 | 247.6 | 545.9 | 1892N/425lbf | 2053N/462ibf | N/A |
MS-12H180 | LS | Large Sphere | H | 1695-2690 | Multi | 73.7 X 81.5 X 80.5 | 187.1 X 207 X 204.4 | 240 | 529 | 1838N/413lbf | 2053N/462ibf | N/A |
MS-12.6DB180-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 73.7 X 81.5 X 80.5 | 187.1 X 207 X 204.4 | 247.6 | 545.9 | 1892N/425lbf | 2053N/462ibf | N/A |
MS-24H180 | LS | Large Sphere | H | 1695-2690 | Multi | 73.7 X 81.5 X 81.3 | 187.1 X 207 X 206.5 | 247.92 | 546.5 | 1838N/413lbf | 2053N/462ibf | N/A |
MS-48H180 | LS | Large Sphere | H | 1695-2690 | Multi | 73.7 X 81.5 X 81.3 | 187.1 X 207 X 206.5 | 258.3 | 569.4 | 1838N/413lbf | 2053N/462ibf | N/A |
MS-12L180 | LS | Large Sphere | L | 698-960 | Multi | 73.7 X 84.1 X 79.5 | 187.1 X 213.6 X 201.9 | 240 | 529 | 2046N /459lbf | 2321N/522ibf | N/A |
MS-12C45 | LS | Large Sphere | C | 3700-4200 | Multi | 24.3 X 31.1 X 27.3 | 61.7 X 78.9 X 69.3 | 22.28 | 49.1 | 284.8N/64lbf | 245N/55ibf | N/A |
MS-10.10.10DBA180 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 476 | 1049.4 | 2212N/497lbf | 2767/622 | N/A |
MS-10.10.10DBA180-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 476 | 1049.4 | 5868N/1319lbf | 4760N/1070ibf | 6547N/1471ibf |
MS-20.10DBA180 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 522 | 1150.8 | 5868N/1319lbf | 4760N/1070lbf | 6547N/1471lbf |
MS-20.10DBA180-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 86.5 x 154.2 x 87 | 219.7 x 391.6 x 220.9 | 522 | 1150.8 | 5868N/1319lbf | 4760N/1070lbf | 6547N/1471lbf |
MS-12C90 | LS | Large Sphere | C | 3700-4200 | Multi | 41.5 x 44.8 x 43.3 | 105.4 x 113.7 x 109.9 | 61.65 | 135.5 | 489 N / 110 lbf | 543 N / 122 | N/A |
MS-12F90 | LS | Large Sphere | F | 3300-4200 | Multi | 42 x 45 x 43 | 107 x 114 x 109 | 61.6 | 135.5 | 489N / 110lbf | 543N / 122ibf | N/A |
MS-16F60 | LS | Large Sphere | F | 3300-4200 | Multi | 28.5 X 34.9 X 31.4 | 72.3 X 88.6 X 79.7 | 28 | 61.7 | N/A | N/A | N/A |
MS-12F45 | LS | Large Sphere | F | 3300-4200 | Multi | 24.3 x 31.1 x 27.3 | 61.7 x 78.9 x 69.3 | 22.28 | 49.1 | 284.8N/64 Ibf | 245N/55 Ibf | N/A |
MS-24F180 | LS | Large Sphere | F | 3300-4200 | Multi | 48 x 80 x 81 | 122 x 205 x 207 | 180 | 397 | 1610.7N/362Ibf | 1610.7N/362Ibf | 1610.7N/362Ibf |
MS-24F90 | LS | Large Sphere | F | 3300-4200 | Multi | 41.5 X 42.7 X 43.3 | 105.4 X 108.4 X 109.9 | 47.9 | 105.6 | 55N/13lbf | N/A | N/A |
MS-18F45 | LS | Large Sphere | F | 3300-4200 | Multi | 24.3 x 31 x 27.3 | 61.7 x 78.7 x 69.3 | 22 | 48.5 | N/A | N/A | N/A |
MS-18C45 | LS | Large Sphere | C | 3700-4200 | Multi | 24.3 x 31 x 27.3 | 61.7 x 78.7 x 69.3 | 22 | 48.5 | 316N/71Ibf | 370N/83Ibf | N/A |
MS-4F30 | LS | Large Sphere | F | 3300-4200 | Multi | 16.3 x 20.5 x 20.2 | 41.4 x 52 x 51.3 | 15 | 33 | N/A | N/A | N/A |
MS-8F30 | LS | Large Sphere | F | 3300-4200 | Multi | 16 x 20.5 x 19 | 40.3 x 52 x 48.2 | 12.14 | 26.7 | N/A | N/A | N/A |
MS-8F60 | LS | Large Sphere | F | 3300-4200 | Multi | 28.5 X 33.9 X 31.5 | 72.3 X 86.1 X 80 | 23 | 50.7 | N/A | N/A | N/A |
MS-24C90 | LS | Large Sphere | C | 3700-4200 | Multi | 41.5 X 42.7 X 43.3 | 105.4 X 108.4 X 109.9 | 47.9 | 105.6 | 429.3N/96.5lbf | 562.8N/126.5 Ibf | N/A |
MS-48C90 | LS | Large Sphere | C | 3700-4200 | Multi | 41.5 X 42.7 X 43.3 | 105.4 X 108.4 X 110 | 60 | 132.2 | 574N/129Ibf | 753N/169Ibf | N/A |
MS-6H90 | LS | Large Sphere | H | 1695-2690 | Multi | 41.5 x 45.9 x 44.6 | 105.4 x 116.5 x 113.2 | 55.38 | 122 | 520N/117lbf | 614N/138lbf | N/A |
MS-18H90 | LS | Large Sphere | H | 1695-2690 | Multi | 41.5 X 46.6 X 43.3 | 105.4 X 118.3 X 109.9 | 60.3 | 132.9 | 574N/124lbf | 753N/169/ibf | N/A |
MS-6.3DB90 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 41.4 x 46 x 45 | 105 x 117 x 114 | 57 | 126 | 646/N145lbf | 753N/169ibf | N/A |
MS-48F90 | LS | Large Sphere | F | 3300-4200 | Multi | 41.5 X 42.7 X 43.3 | 105.4 X 108.4 X 109.9 | 58.18 | 128.2 | 574N/129lbf | 753N/169ibf | N/A |
MS-4H60 | LS | Large Sphere | H | 1695-2690 | Multi | 26 X 32.7 X 31.2 | 66 X 83 X 79.2 | 26.42 | 58.2 | 579N/130Ibf | 258N/58Ibf | 351N/79Ibf |
MS-8H60 | LS | Large Sphere | H | 1695-2690 | Multi | 32 x 36.4 x 31.5 | 81.5 x 92.4 x 80 | 30.62 | 67.5 | N/A | N/A | N/A |
MS-4.2DB60-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 33.8x 36.5x 33.3 | 85.8 x 92.7x 84.5 | 32.7 | 72.2 | 462N/104lbf | N/A | N/A |
MS-4.2DB60 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 33.8 X 36.5 X 33.3 | 85.8 X 92.7 X 84.5 | 32.76 | 72.2 | 627N/141lbf | N/A | N/A |
MS-6.3DB90-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 41.5 x 45.9 x 44.6 | 105.4 x 116.5 x 113.2 | 59.3 | 130.7 | 754N/170lbf | N/A | N/A |
MS-12H90 | LS | Large Sphere | H | 1695-2690 | Multi | 41.5 X 48.2 X 45.1 | 105.4 X 122.4 X 114.5 | 58.8 | 129.8 | 754N/170lbf | N/A | N/A |
MS-8L120 | LS | Large Sphere | L | 698-960 | Multi | 50.4 X 61.1 X 56.3 | 128 X 155.1 X 143 | 86.08 | 189.7 | 959N/216lbf | N/A | N/A |
MS-8H120 | LS | Large Sphere | H | 1695-2690 | Multi | 50.4 x 57.3 x 56.1 | 128 x 145.5 x 142.4 | 75 | 165.3 | 1108.5N/249.2lbf | N/A | N/A |
MS-16H120 | LS | Large Sphere | H | 1695-2690 | Multi | 50.4 x 58.7 x 56.1 | 128 x 149 x 142.4 | 75 | 165 | 959 N/216 lbf | N/A | N/A |
MS-9H90-FWB-2.3 | LS | Large Sphere | H | 2300 – 2400 | Multi | 41 x 45 x 43 | 105 x 115 x 110 | 56 | 123 | 754 N/170 lbf | N/A | N/A |
MS-9SH90-FWB | LS | Large Sphere | H | 2300 -2400 3400 - 3600 | Multi | 41.5 x 44.8 x 43.3 | 105.4 x 113.7 x 109.9 | 54 | 119 | 754 N/170 lbf | N/A | N/A |
MS-8.4DB120 | LS | Large Sphere | H,L | 1695-2690 / 698-960 | Multi | 50.46 X 57.35 X 56.36 | 128 X 145.6 X 143 | 91.06 | 200.7 | 959N/216/lbf | N/A | N/A |
MS-8.4DB120-T | LS | Large Sphere | H,T | 1695-2690 / 617-896 | Multi | 50.46 X 57.35 X 56.36 | 128 X 145.6 X 143 | 91.06 | 200.7 | N/A | N/A | N/A |
MS-6L180 | LS | Large Sphere | L | 698-960 | Multi | 73.7 X 80.5 X 81.5 | 187.1 X 204.4 X 207 | 233.5 | 514.7 | 2316N/520lbf | N/A | N/A |
MS-6T180 | LS | Large Sphere | T | 617-896 | Multi | 73.9X80.5X81.5 | 187.7 X 204.4 X 207 | 233.54 | 514.8 | 2316N/520lbf | N/A | N/A |
MS-12T180 | LS | Large Sphere | T | 617-896 | Multi | 71 x 80 x 81 | 182 x 205 x 207 | 220 | 485 | 2316N/520lbf | N/A | N/A |
MS-8T120 | LS | Large Sphere | T | 617-896 | Multi | 55 x 55 x 62 | 140 x 140 x 160 | 75 | 165 | N/A | N/A | N/A |
MS-12.12C90 | LS | Large Sphere | C | 3700-4200 | Multi | 55.6 x 44 x 45.3 | 141.2 x 111.7 x 115 | 75 | 165.3 | 1165N/262Ibf | 1356N/305Ibf | N/A |
MS-12.12F90 | LS | Large Sphere | F | 3300-4200 | Multi | 55.6 x 44 x 45.3 | 141.2 x 111.7 x 115 | 75 | 165.3 | 1165N/262Ibf | 1356N/305Ibf | N/A |
MS-24.24C180 | LS | Large Sphere | C | 3700-4200 | Multi | 79 80 x 81 | 200 205 x 207 | 350 | 772 | N/A | N/A | N/A |
MS-48.48C90 | LS | Large Sphere | C | 3700-4200 | Multi | 75 x 42.7 x 43.3 | 190 x 108.4 x 110 | 110 | 242 | N/A | N/A | N/A |
Light Pole Models
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H X W X D] | DIMENSIONS (CM) [H X W X D] | WEIGHT (KG) | WEIGHT (LBS) | Frontal Wind Loading | Lateral Wind Loading | Rear Wind Loading |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-LP-6-F2 | LP | Light Pole | F | 3300 – 4200 | Multi | 18.5 x 14.4 x 14.4 | 47 x 36.5 x 36.5 | 7 | 16 | 100.3N/22.5Ibf | 100.3N/22.5Ibf | N/A |
MS-LP-6-H4-30i | LP | Light Pole | H | 1695-2690 | Multi | 34.9 x 20.7 x 20.7 | 88.6 x 52.5 x 52.5 | 20 | 44 | 230 N/52lbf | N/A | N/A |
MS-LP-6-H4 | LP | Light Pole | H | 1695-2690 | Multi | 34.9 x 20.7 x 20.7 | 88.6 x 52.5 x 52.5 | 11 | 24 | 230 N/52lbf | N/A | N/A |
MS-LP-6-H2 | LP | Light Pole | H | 1695-2690 | Multi | 23.2 x 20.7 x 20.7 | 58.9 x 52.5 x 52.5 | 8 | 17.6 | 165.4N/37.2Ibf | 165.4N/37.2Ibf | 165.4N/37.2Ibf |
MS-LP-6.6-F2-H2 | LP | Light Pole | H | 3300 – 4200/1695-2690 | Multi | 50.5 x 14.4 x 14.4 | 128 x 36.5 x 36.5 | 8 | 18 | 325.6N/73.2Ibf | 325.6N/73.2Ibf | 325.6N/73.2Ibf |
MBA Models
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H X W X D] | DIMENSIONS (CM) [H X W X D] | WEIGHT (KG) | WEIGHT (LBS) | Frontal Wind Loading | Lateral Wind Loading | Rear Wind Loading |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-MBA-4.4-SH2-SH2 | MBA | Multi Beam | SH | 2300-2400 / 3400-3600 | Multi | 35 x 24 x 24 | 90 x 62 x 60 | 32 | 71 | 386N / 86.8Ibf | 523N / 117.6ibf | 452N/ 101.6ibf |
MS-MBA-4-B4 | MBA | Multi Beam | B | 3500-3700 | Multi | 20 x 14 x14 | 50 x 36 x 36 | 14 | 31 | 117N/26Ibf | 168N/38ibf | N/A |
MS-MBA-3.3-C4A3-H4A2 | MBA | Multi Beam | C,H | 3700-4200 / 1695-2690 | Multi | 83 x 24.3 x 26.9 | 210.8 x 61.7 x 68.3 | 65 | 143.3 | 912N/205ibf | 1161N/261ibf | 1070N/240.6ibf |
MS-MBA-3.3-F4A3-H4A2 | MBA | Multi Beam | F,H | 3300-4200 / 1695-2690 | Multi | 81.5 x 24 x 23.5 | 207 x 61 x 60 | 60 | 132 | N/A | N/A | N/A |
MS-MBA-4-H4 | MBA | Multi Beam | H | 1695-2690 | Multi | 43 x 24 x 26 | 110 x 61 x 66 | 35 | 77 | 462N/104ibf | N/A | N/A |
MS-MBA-4.4-SH2-SH2-45 | MBA | Multi Beam | H | 2300-2400 / 3400-3600 | Multi | 43.4 x 24.3 x 28.4 | 110 x 62 x 72 | 38 | 84 | 473N/106.3ibf | 638N/143.4 | 555N/124.81ibf |
MS-MBA-4.4-SH2-SH2-45M | MBA | Multi Beam | H | 2300-2400 / 3400-3600 | Multi | 43.4 x 24.3 x 28.4 | 110.2 x 61.7 x 72 | 38 | 84 | 473N/106.3ibf | 638N/143.4 | 555N/124.81ibf |
MS-MBA-3-F4 | MBA | Multi Beam | F | 3300-4200 | Multi | 24 x 16 x 15 | 61 x 41 x 38 | 9 | 20 | N/A | N/A | N/A |
MS-MBA-4-F2 | MBA | Multi Beam | F | 3300-4200 | Multi | 21.6 x 14.3 x18.4 | 55 x 36.3 x 46.7 | 14 | 31 | N/A | N/A | N/A |
MS-MBA-4-F8A3 | MBA | Multi Beam | F | 3300-4200 | Multi | 60.2 x 28 x 15.7 | 153 x 71 x 40 | 55 | 121.2 | N/A | N/A | N/A |
MS-MBA-2-L2 | MBA | Multi Beam | L | 698-960 | Multi | 25.1 X 24.1 X 28.3 | 63.7 X 61.2 X 71.8 | 25.86 | 57 | N/A | 410N | N/A |
MS-MBA-2-T2 | MBA | Multi Beam | T | 617-896 | Multi | 25 x 24 x 25 | 64 x 61 x 64 | 26 | 57 | N/A | 410N | N/A |
MS-MBA-3-T4A2 | MBA | Multi Beam | T | 617-896 | Multi | 95.2 x 36.8 x 42.7 | 241.8 x 93.4 x 108.4 | 95 | 209.4 | 1584N/356.1 Ibf | 2371N/533Ibf | 1858N/417.7Ibf |
MS-MBA-3-H4 | MBA | Multi Beam | H | 1695-2690 | Multi | 35.4 X 24.3 X 26.9 | 89.9 X 61.7 X 68.3 | 32.04 | 70.5 | 387N/ 87ibf | 602N / 135.3ibf | 555N / 124.8ibf |
MS-MBA-3-H4-12 | MBA | Multi Beam | H | 1695-2690 | Multi | 51 x 21.6 x 19.7 | 130 x 55 x 50 | 35 | 77 | N/A | N/A | N/A |
MS-MBA-3-H8A2 | MBA | Multi Beam | H | 1695-2690 | Multi | 95.2 x 24.3 x 26.9 | 241.8 x 61.7 x 68.3 | 82 | 181 | 1046N/235.2Ibf | 1331N/299.2Ibf | 1227N/275.9Ibf |
MS-MBA-2 [MS-MBA-3-H2] | MBA | Multi Beam | H | 1695-2690 | Multi | 20.7 x 23.9 x 26.7 | 52.5 x 60.7 x 67.8 | 21.28 | 46.9 | 225N / 50.6Ibf | 323N / 72.6Ibf | 264N/ 59.4Ibf |
MS-MBA-3-H8 (MS-MBA-8) | MBA | Multi Beam | H | 1710-2690 | Multi | 64.5X24.3X26.9 | 163 .8X61.7X68.3 | 48.4 | 106.7 | 701 N/157.6 lbf | 1007 N/226.4 lbf | 822 N/ 184.8 lbf |
MS-MBA-4-H2 | MBA | Multi Beam | H | 1695-2690 | Multi | 23.5 x 24 x 26 | 60 x 61 x 66 | 26 | 57 | 410N/ 92Ibf | N/A | N/A |
MS-MBA-3.2-H2-L2 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 37 x 24 x 26 | 94 x 61 x 66 | 35 | 77 | 701 N/157 lbf | 1007 N/226 lbf | N/A |
MS-MBA-3.2-H2-T2 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 37 x 24 x 26 | 94 x 61 x 66 | 35 | 77 | 701 N/157 lbf | 1007 N/226 lbf | N/A |
MS-MBA-3.3-LAA2-F4 | MBA | Multi Beam | LAA,F | 3300-4200 / 5000-6000 | Multi | 47.7x16.8x17.5 | 121 .1x42.6x44.4 | 10 | 22 | 318N/71lbf | 402 N/ 90 lbf | N/A |
MS-MBA-4.2-H2-T2 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 43 x 24.3 x 28.4 | 109 x 61.7 x 72 | 37.9 | 83.5 | N/A | 736 N/165.5 lbf | N/A |
MS-MBA-6.3-H4-T2 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 96 x 36 x 36 | 244 x 91 x 91 | 100 | 220 | N/A | N/A | N/A |
MS-MBA-6.3-H4-T4 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 96 x 36 x 36 | 244 x 91 x 91 | 130 | 287 | N/A | N/A | N/A |
MS-MBA-4.2-H2-L2 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 43.2 X 24.3 X 28.5 | 109.7 X 61.7 X 72.3 | 35.2 | 77.7 | 473 N / 106.3 lbf | 736 N / 165.5 lbf | 679 N/ 152.7 lbf |
MS-MBA-3-C4A3 | MBA | Multi Beam | C | 3700-4200 | Multi | 46.8 x 11.6 x 14.6 | 118.8 x 29.4 x 37 | 19.46 | 42.9 | 262N /58 .9ibf | 374 N/84 .1ibf | 298N/67ibf |
MS-MBA-7-C2 | MBA | Multi Beam | C | 3700-4200 | Multi | 24.8 x 24.3 x 28.5 | 63 x 62 x 72 | 32 | 71 | 253N/56.9Ibf | 347N/78Ibf | 443N/99.6Ibf |
MS-MBA-4-C4A3 | MBA | Multi Beam | C | 3700-4200 | Multi | 62.5 x 14.2 x 16.8 | 158.7 x 36 x 42.6 | 15 | 33 | 449N/100.9Ibf | 614N/ 138Ibf | 505N/ 113.5Ibf |
MS-MBA-4-C8A3 | MBA | Multi Beam | C | 3700-4200 | Multi | 60.1 x 27.7 x 20.8 | 153 x 70.3 x 52.8 | 55 | 121.2 | 800.4N / 179.9Ibf | 462.5N / 104Ibf | N/A |
MS-MBA-3-F4A3 | MBA | Multi Beam | F | 3300-4200 | Multi | 46.8 x 11.6 x 14.6 | 118.8 x 29.4 x 37 | 15 | 33 | N/A | N/A | N/A |
MS-MBA-2-L4 | MBA | Multi Beam | L | 698-960 | Multi | 44.2 X 24.3 X 28.4 | 112.2 X 61.7 X 72.1 | 37.7 | 83.3 | 548N / 123.2ibf | 787N/176.9ibf | 642N/ 144.3ibf |
MS-MBA-3.3.2-F2-H2-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 54.8 x 24.3 x 28.4 | 139 x 61.7 x 72 | 45 | 99 | 695N /156.2ibf | 1081N/243ibf | 998N/ 224.4ibf |
MS-MBA-4.4.2-F2-H2-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 55.5 X 24.3 X 28.4 | 140.9 X 61.7 X 72.1 | 47.7 | 105.1 | 462N/104ibf | N/A | N/A |
MS-MBA-4.4.2-F4-H2-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 64.4 X 24.3 X 28.4 | 163.5 X 61.7 X 72.1 | 51 | 112.4 | 686N/154.2lbf | 930N/209.1lbf | N/A |
MS-MBA-4.4.2-F4-H4-L4 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 95.2 x 24.3 x 28.4 | 241.8 x 61.7 x 72 | 92 | 202.8 | 1050N/263lbf | 1406/316lbf | N/A |
MS-MBA-6.6.3-F4-H4-L2 | MBA | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | Multi | 95.2 x 36.8 x 42.7 | 241.8 x 93.4 x 108.4 | 105 | 231 | 1050N/263lbf | 1406/316lbf | N/A |
MS-MBA-2 | MBA | Multi Beam | H | 1695-2690 | Multi | 20.7 x 23.9 x 26.7 | 52.5 x 60.7 x 67.8 | 21.28 | 21.28 | 225N/ 50.6ibf | 323 N/ 72.6ibf | 264N/ 59.4ibf |
MS-MBA-3.2-H4-L4 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 71.9X24.1X28.3 | 182 .6 X61.2 X71.8 | 59.62 | 131.4 | 786 N/ 176.7 lbf | 1223 N / 275 lbf | 1129 N/ 253.8 lbf |
MS-MBA-3.2-H4-T4 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 72 x 24 x 26 | 184 x 61 x 66 | 60 | 132 | 701 N/157 lbf | 1007 N/226 lbf | N/A |
MS-MBA-3.2-H8-L4 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 96 X 24.1 X 28.3 | 243.8 X 61.2 X 71.8 | 79.16 | 174.5 | 1049 N / 235.8 lbf | 1633 N / 367.1 lbf | N/A |
MS-MBA-4.2-H4-8-L4-16 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 91 X 24.3 X 28.5 | 232 x 61.7 x 72.3 | 80 | 176 | 950 N / 214 lbf | 1480N /334 Ibf | 1364N/ 308 lbf |
MS-MBA-6.3-H4-L2 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 96 x 36 x 36 | 244 x 91 x 91 | 100 | 220 | N/A | N/A | N/A |
MS-MBA-6.3-H4-L4 | MBA | Multi Beam | H,L | 1695-2690 / 698-960 | Multi | 95.2 x 36.8 x 42.7 | 242 x 93.5 x 108.4 | 130 | 287 | 1705.9N/383.5Ibf | 1780.5N/400.3Ibf | N/A |
MS-MBA-6.6-F4-H4 | MBA | Multi Beam | H,L | 3300 – 4200 / 698 – 960 | Multi | 74.8 x 36.8 x 42.7 | 190 x 93.4 x 108.4 | 75 | 165 | 1050N/263Ibf | 1406N/316Ibf | N/A |
MS-MBA-3.2-H8-T4 | MBA | Multi Beam | H,T | 1695-2690 / 617-896 | Multi | 96 X 24.1 X 28.3 | 243.8 X 61.2 X 71.8 | 79.16 | 174.5 | 1049 N / 235.8 lbf | 1633 N / 367.1 lbf | N/A |
MS-MBA-3.3.2-C2-H2-L2 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-969 | Multi | 54.8 x 24.3 x 28.4 | 139.1 x 61.7 x 72.1 | 47 | 103.6 | 604N/ 135.8Ibf | 940N / 211.3Ibf | 867N / 194.9Ibf |
MS-MBA-4.4.2-C2-H2-L2 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-960 | Multi | 55.5 X 24.3 X 28.4 | 140.9 X 61.7 X 72.1 | 47.7 | 105.1 | 462n/104ibf | N/A | N/A |
MS-MBA-3-L4A2 | MBA | Multi Beam | L | 698-960 | Multi | 95.2 x 36.8 x 42.7 | 241.8 x 93.4 x 108.4 | 95 | 209.4 | 1589N/357.2Ibf | 2335N/525Ibf | 1863N/418.8Ibf |
MS-MBA-2-L4A2 | MBA | Multi Beam | L | 698-960 | Multi | 70 x 24.3 x 28.4 | 177.8 x 61.7 x 72 | 59 | 130 | 789N/177.4 Ibf | 1070N/240.6 lbf | |
MS-MBA-8 | MBA | Multi Beam | H | 1710-2690 | Multi | 64.5X24.3X26.9 | 163 .8X61.7X68.3 | 48.4 | 106.7 | 701 N/157.6 lbf | 1007N/226.4 lbf | 822 N/ 184.8 lbf |
MS-MBA-6-H4 | MBA | Multi Beam | H | 1695-2690 | Multi | 51 x 36 x 36 | 130 x 91 x 91 | 60 | 132 | 909N/204Ibf | 1054N/237Ibf | N/A |
MS-MBA-4.4.2-C4-H4-L4 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-969 | Multi | 95.2 x 24.3 x 28.4 | 241.8 x 61.7 x 72 | 72 | 158.7 | 1050N/263ibf | 1406N/316ibf | N/A |
MS-MBA-4.4.2-C4-H2-L2 | MBA | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-969 | Multi | 64.4 x 24.3 x 28.4 | 163.5 x 61.7 x 72.1 | 51 | 112.4 | 686N/154.2Ibf | 930/209 | N/A |
MS-MBA-3-F2 | MBA | Multi Beam | F | 3300-4200 | Multi | 14.5 x 14.2 x 18.4 | 36.8 x 36 x 46.7 | 6 | 13 | 85N/19ibf | 117N/26ibf | N/A |
MS-MBA-6-F4 | MBA | Multi Beam | F | 3300-4200 | Multi | 41 x 24.3 x 28.4 | 104 x 62 x 72 | 36 | 79.3 | 386N/86 .8Ibf | 523N/117.6Ibf | 452N/101.6Ibf |
MS-MBA-6-C4 | MBA | Multi Beam | C | 3700-4200 | Multi | 41 x 24.3 x 28.4 | 104 x 62 x 72 | 36 | 79.3 | 386N/86 .8Ibf | 523N/117.6Ibf | 452N/101.6Ibf |
MS-MBA-6.6-F2-F2-45M | MBA | Multi Beam | F | 3400 – 4000 | Multi | 43.4 x 24.3 x 28.4 | 110 x 62 x 72 | 36 | 79.3 | 386N/86 .8Ibf | 523N/117.6Ibf | 452N/101.6Ibf |
Single Beam Models
ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H X W X D] | DIMENSIONS (CM) [H X W X D] | WEIGHT (KG) | WEIGHT (LBS) | Frontal Wind Loading | Lateral Wind Loading | Rear Wind Loading |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-SB23-H | SB | Single Beam | H | 1695-2690 | Single | 14.5 x 14.5 x 21.6 | 36.8 x 36.8 x 54.8 | 4 | 9 | N/A | 110.3N/24.8ibf | N/A |
MS-SB17-H | SB | Single Beam | H | 1710-2690 | Single | 17.7 x 17.7 x 24.8 | 44.9 x 44.9 x 62.9 | 9.94 | 21.9 | 94.4N/21.2ibf | 196.7N/44.2ibf | N/A |
MS-SB34-T | SB | Single Beam | T | 617-896 | Single | 17 x 17 x 25 | 45 x 45 x 66 | 6 | 13 | N/A | 236.2N/53ibf | N/A |
